KyteLabs InfoBase - Electron Tubes & Valves Data | Last modified: 2015-07-19 (18155) |
B |
Electron Tubes' History and Basics |
B.6 |
European Tube and Valve Manufacturers - History and Product Development | |
B.6.1 |
Mullard Electronic Products Ltd. | [DE] |
Type | Uf | If | Ua | Pa | fmax |
---|---|---|---|---|---|
TYS 2-250 | 6.5 | 12 | 2500 | 250 | 75 |
TYS 4-500 | 10 | 10 | 4000 | 500 | 50 |
TYS 5-1000 | 10 | 26 | 5000 | 1500 | 30 |
TYS 5-2000 | 14.5 | 26.5 | 5000 | 2000 | 30 |
TYS 5-3000 | 20.5 | 26 | 6000 | 3500 | 30 |
V | A | V | W | MHz |
(Reference: FUNK-TECHNIK Nr.2/1949 page 40: "Silica-Röhrentechnik")