KyteLabs InfoBase - Electron Tubes & Valves Data | Last modified: 2005-02-06 (14340) |
|
Ia(Ug)-Kennlinienfeld Transfer Characteristics | Ia(Ua)-Kennlinienfeld Plate Characteristics |
---|---|
I: | System I. | Applies to section No.1. |
II: | System II. | Applies to section No.2. |
Bab | 58 | Bernard B. Babani, International Radio Tube Encyclopædia, 3rd Edition 1958 |
Mik | 60 | Pjotr Mikolajczyk, Universal Vade-Mecum Electronic Tubes and Semiconductor Elements, Edition 1960 |
Mul | 57 | Mullard Data Sheet 1957 |
Rvd | 54 | Radio Valve Data, Characteristics of 2,000 Valves and Cathode-Ray Tubes, Compiled by the Staff of 'Wireless World', Fourth Edition 1954 |
Mullard | [1960] | Mullard Electronic Products Limited, Century House, Shaftesbury Avenue, London, W.C.2, England |
3/3 |