KyteLabs InfoBase - Electron Tubes & Valves Data | Last modified: 2024-12-29 (21606) |
A | Anhang Appendix |
Sockelschaltungen - nach Anschlusstyp Base Connections - by circuit type | A.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
A.5.7 | 7-polige Sockel 7-pin Bases |
![]() ![]() |
Anschluss - Terminal # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mi - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
7A1 | 1A3 | Mi18 | 5AP | f | a | k | nc | ic | a | f |
7A2 | 9006 | Mi42 | 6BH | a | k | f | f | a | nc | k |
7AA1 | EAA91 | Mi19 | 6BT | kI | aII | f | f | kII | s | aI |
7AL2 | DAF91 | Mi3 | 6AU | f–,g3 | nc | d | g2 | a | g1 | f+ |
7AL3 | 1U5 | Mi43 | 6BW | f–,g3 | a | g2 | d | nc | g1 | f+ |
7B1 | 2EN5 | Mi123 | 7FL | nc | aII | f | f | k | s | aI |
7BC1 | EBC91 | Mi6 | 7BT | g | k | f | f | d2 | d1 | a |
7H1 | CV132 | - | - | g1 | k | f | f | a | g3 | g2,g4 |
7K1 | EH90 | Mi32 | 7CH | g1 | k,g5 | f | f | a | g2,g4 | g3 |
7K2 | DK91 | Mi4 | 7AT | f–,g5 | a | g2,g4 | g1 | f–,g5 | g3 | f+ |
7K3 | DK92 | Mi21 | 7DH | f– | a | g2 | g1 | g4 | g3 | f+,g5 |
7K3A | X18 | - | - | f–,g5 | a | g2 | g1 | g4 | g3 | f+ |
7K4 | 1L6 | Mi36 | 7DC | f– | a | g2 | g1 | g3,g5 | g4 | f+ |
7N1 | 2D21 | Mi60 | 7BN | g1 | k | f | f | g2 | a | g2 |
7N2 | 5663 | Mi92 | 6CE | g1 | k | f | f | g2 | nc | a |
Mi - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
![]() ![]() |
Anschluss - Terminal # | Cap | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mi - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | top |
7U1 | 85A2 | Mi58 | 5BO | a | k | ic | k | a | ic | k | |
7U1A | 75C1 | Mi59 | 7DU | a | k | ic | ic | ic | ic | ic | |
7U1B | 75C1 | (Mi59) | - | a | k | j | j | j | j | j | |
7U1C | StR75/60 | (Mi58) | (5BO) | a | k | a | k | a | ic | k | |
7U2 | StR85/10-C | - | - | k | a | nc | nc | nc | nc | nc | |
7U3 | StR150/15 | - | - | a | k | k | a | k | k | a | |
7U4 | QS75/20 | Mi115 | - | k | k | k | a | a | a | a | |
7U5 | 5962 | Mi95 | 7EX | k | ic | k | ic | k | ic | k | a |
7V1 | ZZ1010 | Mi56 | - | a | k | a | k | a | a2 | k | |
7Y1 | 1Z11P | - | - | fa | nc | nc | fa | fe | nc | fa | a |
7Y1A | 3Z18P | - | - | f,k | nc | nc | f,k | f | nc | f,k | a |
7Y2 | DY900 | Mi131 | - | f,k,s | nc | f,k,s | f | nc | f,k,s | nc | a |
7Y3 | EY91 | Mi32 | - | a | k | f | f | a | nc | nc | |
7Y4 | 1654 | Mi109 | 2Z | f+ | ic | ic | nc | nc | ic | f– | a |
7Y5 | UY92 | Mi62 | - | ic | ic | f | f | a | ic | k | |
7Y6 | U107 | Mi114 | - | f | a | k | nc | nc | a | f | |
7Z1 | 6Z4P | - | - | aI | nc | f | f | k | nc | aII | |
7Z2 | 6X4 | (Mi33) | 7CF | aII | nc | f | f | nc | aI | k | |
Mi - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | top |
![]() |
![]() ![]() |
Anschluss - Terminal # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mi- | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
7C1 | 5662 | - | - | g | k | f | f | k | nc | a |
7C1A | EC91 | Mi26 | 7DT | g | k | f | f | k | g | a |
7C1B | A1714 | Mi107 | - | g | k | f | f | nc | nc | a |
7C1C | 6D4 | Mi105 | 5AY | g | ic | f | f | k | ic | a |
7C2 | 1258 | - | - | g | k | f | f | k | a | k |
7C3 | 6AB4 | Mi27a | 5CE | a | s | f | f | nc | g | k |
7C3A | EC92 | Mi27 | (5CE) | a | s/ic | f | f | ic | g | k |
7C3B | EC90 | Mi50 | 6BG | a | ic | f | f | a | g | k |
7C3C | 9002 | Mi46 | 7BS | a | k | f | f | a | g | k |
7C3D | 12H4 | Mi64 | 7DW | a | fm | f | f | a | g | k |
7C3E | 5610 | Mi110 | 6CG | a | k | f | f | a | g | nc |
7C3F | 6AB4 | (Mi27) | (5CE) | a | nc | f | f | nc | g | k |
7C4 | EC93 | Mi35 | 7DK | a | g | f | f | k | g | a |
7C4A | 6GW5 | - | 7GK | a | g | f | f | k | g | s |
7C5 | EC97 | Mi20 | 7FP | k | g | f | f | a | s | k |
7C6 | EC900 | Mi98 | 7GM | g | k | f | f | a | s | k |
7C7 | 6J4 | Mi51 | 7BQ | g | k | f | f | g | g | a |
7C7A | 8532 | (Mi51) | (7BQ) | g,s | k | f | f | g,s | g,s | a |
7C8 | 6BN4 | Mi117 | 7EG | k | g | f | f | a | k | g |
7C9 | 6N4 | Mi52 | 7CA | g | k | f | f | a | k | g |
7C10 | 2C4 | Mi103 | 5AS | f | nc | g | k | a | nc | f |
7C11 | 1C3 | Mi100 | 5CS | f | a | nc | g | nc | a | f |
7C12 | DC90 | Mi24 | - | f– | a | a | g | g | g | f+ |
7C13 | DC93 | Mi25 | - | f– | nc | g | nc | fm | a | f+ |
Mi- | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() |
A.5.8 | 8-polige Sockel 8-pin Bases |
![]() ![]() |
Anschluss - Terminal # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ri- | Type | Rath. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
8C1 | EC40 | Ri11 | f | g | g | a | g | g | k | f |
8C2 | EC41 | Ri12 | f | nc | a | nc | g | nc | k | f |
8C3 | ED111 | Ri25 | f | a | a | k | nc | g | g | f |
8C4 | 6L18 | Ri33 | f | a | ic | s | ic | g | k | f |
Ri- | Type | Rath. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
![]() ![]() | Anschluss - Terminal # | Top Cap | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oc- | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | t1 | t2 |
5C1 | 6S2S | - | - | - | f | a | - | g | - | f | k | ||
5C1A | 6J5m | - | - | - | f | a | - | g | - | f | k,m | ||
5C1B | 486 | - | - | m | f | a | - | g | - | f | - | ||
5C1C | 6S4S | - | - | - | f | a | - | g | - | f | nc | ||
5C2 | 383A | Oc207 | - | k | f | - | g | - | a | - | f | ||
5C3 | HL3 | Oc217 | - | f+ | - | a | - | g | s | - | f– | ||
5C4 | 6F5 | Oc79 | 5M | m | f | - | a | - | - | f | k | g | |
5C4A | 6F5G | (Oc79) | G-5M | nc | f | - | a | - | - | f | k | g | |
5C5 | 6S8S | - | - | - | f | nc | - | nc | - | f | k | g | a |
5C5A | HY615 | - | T-8AG | nc | f | - | nc | - | - | f | k | g | a |
5C6 | 6SF5GT | - | - | - | k | g | - | a | - | f | f | ||
6C1 | 6J5 | Oc78 | 6Q | m | f | a | - | g | - | f | k | ||
6C1A | 6J5G | Oc78 | G-6Q | nc | f | a | - | g | - | f | k | ||
6C1B | 6C5G | Oc78 | 6Q | s | f | a | - | g | - | f | k | ||
6C2 | 6SF5 | Oc124 | 6AB | m | k | g | - | a | - | f | f | ||
6C2A | 6SF5GT | Oc124 | G-6AB | nc | k | g | - | a | - | f | f | ||
6C3 | 6SC5 | Oc155 | - | nc | f | a | g | - | - | f | k | ||
6C4 | 6CK4 | Oc170 | 8JB | g | f | g | - | a | - | f | k | ||
6C4A | 6AH4GT | Oc72 | 8EL | g | f | nc | - | a | - | f | k | ||
6C5 | 6BD4 | Oc176 | 8FU | k | f | nc | - | g | - | f | nc | a | |
6C5A | 2C33 | Oc175 | - | nc | f | - | nc | g | - | f | nc | a | |
6C6 | HL33 | - | - | f | k | a | - | nc | m | - | f | g | |
6C7 | 6F5GT | (Oc79) | 5M | - | f | nc | a | nc | - | f | k | g | |
6C8 | 6K5GT | (Oc81) | 5U | m | f | a | - | nc | - | f | k | g | |
Oc- | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | t1 | t2 |
![]() |
![]() ![]() | Anschluss - Terminal # | Top Cap | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oc- | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | t1 | t2 |
7C1 | 1E4G | Oc75 | 5S | nc | f+ | a | nc | g | - | f– | nc | ||
7C2 | HL41 | Oc218 | - | f | k | a | nc | g | m | - | f | ||
7C3 | 6K5GT | Oc81 | 5U | m | f | a | nc | nc | - | f | k | g | |
7C3A | 6K5G | Oc81 | G-5U | nc | f | a | nc | nc | - | f | k | g | |
7C4 | 6F5 | (Oc79) | 5M | m | f | nc | a | nc | - | f | k | g | |
7C4A | 6F5GT | (Oc79) | G-5M | nc | f | nc | a | nc | - | f | k | g | |
7C5 | L63 | Oc78 | 6Q | m | f | a | nc | g | - | f | k | ||
7C5A | 6J5G | Oc78 | G-6Q | nc | f | a | nc | g | - | f | k | ||
8C1 | 6B4G | (Oc75) | G-5S | nc | f | a | nc | g | nc | f | nc | ||
8C1A | 6A5 | - | - | nc | f k=fm | a | nc | g | nc | f k=fm | nc | ||
8C1B | 6A5GT | Oc156 | 6T | s | f | a | nc | g | nc | f | k,fm | ||
8C1C | 6A5 | Oc156 | G-6T | nc | f | a | nc | g | nc | f | k,fm | ||
8C1D | 1E4G | (Oc75) | 5S | s | f+ | a | nc | g | nc | f– | nc | ||
8C2 | 1626 | Oc78 | G-6Q | nc | f | a | nc | g | nc | f | k | ||
8C3 | EC360 | Oc99 | - | k | f | f | a | a | g | fm | k | ||
8C4 | NU2C35 | (Oc95) | - | s | f | nc | nc | g | nc | f | k | a | |
8C4A | EN31 | Oc95 | - | nc | f | nc | nc | g | nc | f | k | a | |
8C5 | 6BK4 | Oc176 | 8GC | k | f | ic | ic | g | ic | f | ic | a | |
8C5A | 6S20S | - | - | k,s | f | k,s | k,s | g | k,s | f | k,s | a | |
8C6 | 394A | - | - | nc | f | nc | g | nc | nc | f | nc | a | |
8C8 | Oc124 | 8P | nc | k | g | nc | a | nc | f | f | |||
Oc- | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | t1 | t2 |
![]() |
![]() ![]() | Anschluss - Terminal # | Caps | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oc- | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | side | top | top (1,8) | top (4,5) |
8C7 | 2C22 | Oc114 | 4AM | nc | f | nc | nc | nc | nc | f | k | a | g | ||
8C7A | HY75 | - | 2T | nc | f | nc | nc | nc | nc | f | nc | a | g | ||
8C7B | 2C26 | Oc241 | 4BB | nc | f | nc | nc | nc | nc | f | k | g | a | ||
Oc- | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | side | top | top (1,8) | top (4,5) |
![]() |
![]() ![]() | Anschluss - Terminal # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
St - | Type | Rath. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
8C1 | DC11 | St9 | nc | f+ | f− | nc | a | nc | g | f−,m |
St - | Type | Rath. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() |
A.5.9 | 9-polige Sockel 9-pin Bases |
![]() ![]() | Anschluss - Terminal # | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
9C1 | 6S3P | - | - | nc | g | k | f | f | k | k | k | a |
9C2 | 6S4P | - | - | g | g | k | f | f | k | g | g | a |
9C2A | EC80 | No1 | 9S | g | g | k | f | f | nc | g | g | a |
9C3 | EC86 | No79 | 9KG | a | g | k | f | f | g | k | g | a |
9C4 | EC88 | No201 | - | g | k | g | f | f | g | g | a | a |
9C5 | EC81 | No2 | 9R | g | nc | k | f | f | nc | nc | a | nc |
9C6 | EC84 | No90 | 9BX | g | k | g | g | a | g | f | f | g |
9C7 | 6S4 | No37a | 9AC | nc | k | nc | f | f | g | nc | nc | a |
9C7A | 6S4 | No37 | (9AC) | ic | k | ic | f | f | g | ic | ic | a |
9C8 | 5842 | No46 | 9V | a | nc | f | g | g | k | g | g | f |
9C9 | 6BC4 | No123 | 9DR | a | g | g | f | f | k | g | g | a |
9C10 | ED8000 | No242 | - | a | nc/ic | k | f | f | a | nc/ic | g | g |
9C11 | DC80 | No14 | 9BG | g | nc | f–(HF) | f+ | f– | nc | nc | a | nc |
9C12 | 12B4 | No40 | 9AG | k | g | fm | f | f | nc | g | nc | a |
9C13 | 6877 | No198 | 9GB | g | nc | f | a | f | g | nc | k | a |
9C14 | 7233 | No239 | 9FR | a | g | a | f | f | a | g | k | a |
9C15 | 7719 | No244 | 9MX | a | g | k | f | f | a | g | k | fm |
9C16 | 6S19P | - | - | a | g | a | f | f | a | g | a | k |
9C17 | 6S45P | - | - | k | g | k | f | f | k | a | g | k |
No - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
![]() ![]() | Anschluss - Terminal # | Cap | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | top |
9D1 | 6S40P | - | - | k,s | ic/k,s | nc | f | f | ic/k,s | ic/k,s | nc | g | a |
No - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | top |
![]() |
![]() ![]() | Anschluss - Terminal # | Cap | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | top |
9E1 | 30P12 | - | - | nc | g1 | k | f | f | nc | a | nc | g2 | |
9E1A | 6E6P-E | - | - | k | g1 | k | f | f | k | a | s | g2 | |
9E2 | 30F27 | No224 | - | k | g1 | k | f | f | s | a | g2 | k | |
9E3 | 7150 | No245 | 9JH | a | f | k | g1 | f,s | k | k | nc | g2 | |
9E4 | 6E5P | - | - | f | a | nc | k,s | g2 | f | nc | g1 | k,s | |
9E5 | 6E15P | - | - | k,s | k,s | k,s | f | f | k,s | k,s | g2 | g1 | a |
9EE1 | 6360 | No56 | 9PW | g1I | k,s | g1II | f | f | aI | g2 | aII | fm | |
9EE1A | QQE03/12 | (No56) | 9HL | g1II | k,s | g1I | f | f | aII | g2 | aI | fm | |
9EE1B | 8595 | (No56) | - | g1II, Cn1 | k | g1I, Cn2 | f | f | aII, Cn2 | g2 | aI, Cn1 | fm | |
9EE2 | YL1080 | No155a | - | g1I | fa,s | g1II | fa,s | fe | aI | g2 | aII | fa,s | |
9EE2A | QQC03/14 | No155 | - | g1I | s | g1II | fa | fe | aI | g2 | aII | fa | |
9EE3 | YL1130 | No261 | - | g1II | fa | fe | aII | g2 | aI | fe | fa | g1I | |
9EE4 | CK5656 | (No42) | - | g2 | g1I | g1II | f | f | k | aII | aI | k | |
9EE4A | 5656 | No42 | 9F | g2 | g1II | g1I | f | f | k | aI | aII | k | |
No - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | top |
![]() |
![]() ![]() | Anschluss - Terminal # | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
9F1 | 6J10P | (No58) | (9EQ) | k | g1 | k | f | f | nc | a | g3 | g2 |
9F1A | E180F | No58 | 9EQ | k | g1 | k | f | f | ic | a | g3,s | g2 |
9F1B | EL85 | No59 | - | g1 | g1 | k | f | f | g3 | a | g3 | g2 |
9F1C | E810F | No38 | - | k | g1 | k | f | f | g2 | a | g3,s | g2 |
9F1D | EL8000 | (No38) | - | k,bp | g1 | k,bp | f | f | g2 | a | g3,s | g2 |
9F1E | 6J9P | (No58) | (9EQ) | k | g1 | k | f | f | nc | a | g3,s | g2 |
9F1F | 6P15P | - | - | g3,s | g1 | k | f | f | g3,s | a | nc | g2 |
9F2 | EF80 | No7 | 9AQ | k | g1 | k | f | f | s | a | g2 | g3 |
9F2A | EF89 | No10 | - | s | g1 | k | f | f | s | a | g2 | g3 |
9F2B | EF82 | No114 | 9BA | ic | g1 | k | f | f | ic | a | g2 | g3 |
9F2C | EF802 | No8 | - | k | g1 | k | f | f | ic | a | g2 | g3 |
9F2D | 6BW6 | (No35) | 9AM | g1 | g1 | k | f | f | nc | a | g2 | g3.bp |
9F2E | 6HM6 | No256 | 9PM | k | g1 | k | f | f | nc | a | g2 | g3,s |
9F2F | 6BR7 | - | 9BC | ic | g1 | k | f | f | nc | a | g2 | g3 |
9F2G | Z309 | No203 | - | k | g1 | k | f | f | fm | a | g2 | g3,s |
9F2H | 6BW6 | - | - | ic | g1 | k | f | f | nc | a | g2 | g3.bp |
9F2J | 6059 | (No10) | (9BC) | nc | g1 | k | f | f | s | a | g2 | g3 |
9F3 | EF86 | No11 | 9CQ | g2 | s | k | f | f | a | s | g3 | g1 |
9F3A | 6084 | (No11) | 9BJ | g2 | nc | k | f | f | a | nc | g3 | g1 |
9F4 | EF804 | No9 | - | g3 | s | k | f | f | s | a | g2 | g1 |
9F5 | 6BS5 | (No6) | 9BK | g2 | g1 | k | f | f | a | ic | ic | g3 |
9F5A | E83F | No6 | (9BK) | g2 | g1 | k | f | f | a | ic | ic | g3,s |
No - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
A.5.10 | 10-polige Sockel 10-pin Bases |
![]() ![]() | Anschluss - Terminal # | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
10CC1 | ECC2000 | De1 | - | nII | kII | gII | kII | f,s | f | aI | gI | kI | aII |
10CF1 | ECF200 | De2 | 10K | kT | kP | g1P | g3P,s | f | f | aP | g2P | aT | gT |
10CK1 | ECH200 | De3 | - | kH,g5H,s | g3H | g1H | g2H,g4H | f | f | aH | gT | kT | aT |
10CL1 | ECL200 | De5 | - | aT | gT | kT | kP,g3P,s | f | f | aP | g2P | g1P | g2P |
10LL1 | EFL200 | De4 | 10L | g1F | kF,g3F | g2F | aF | f | f | kL,g3L,s | g1L | g2L | aL |
No - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() |
A.5.12 | 12-polige Sockel 12-pin Bases |
![]() ![]() | Anschluss - Terminal # | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12CC1 | 6FM7 | Co22 | 12EJ | f | nc | gII | nc | aII | ic | kII | gII | kI | gI | aI | f |
12CC1A | 6FJ7 | - | 12BM | f | nc | gII | nc | aII | ic | kII | nc | kI | gI | aI | f |
12CC1B | 6FY7 | - | 12EO | f | nc | gII | nc | aII | nc | kII | ic | kI | gI | aI | f |
12CC2 | 5HC7 | - | 12FR | f | aII | kII | kI | nc | nc | aI | nc | gI | aI | gII | f |
12CC2A | 5HA7 | - | 12FQ | f | aII | kII | kI | ic | nc | nc | s | gI | aI | gII | f |
12CCC1 | 6C10 | Co3 | 12BQ | f | aIII | kIII | kI | aII | kII | gII | ic | gI | aI | gIII | f |
12CCC1A | 6AV11 | Co9 | 12BY | f | aIII | kIII | kI | aII | kII | gII | s | gI | aI | gIII | f |
12CCC1B | 6AK10 | - | 12FE | f | aIII | kIII | kI | aII | kII | gII | nc | gI | aI | gIII | f |
12CL1 | 6JZ8 | - | 12DZ | f | aT | nc | aP | nc | g1 | g1 | g2 | kP,g3/bp | gT | kT | f |
12LY1 | 38HE7 | - | 12FS | f | aD | nc | kD | aP | nc | ic | kP,g3/bp | g1 | ic | g2 | f |
12Y1 | 6AX3 | (Co1) | 12BL | f | nc | nc | a | nc | nc | k | nc | nc | a | nc | f |
12Y1A | 6BE3 | (Co1) | 12GA | f | nc | nc | a | ic | nc | k | nc | ic | a | nc | f |
12Y1B | 6BW3 | Co1 | 12FX | f | nc | nc | a | ic | ic | k | ic | ic | a | nc | f |
12Y1C | 6CG3 | (Co1) | 12HF | f | ic | nc | a | ic | ic | k | ic | ic | a | nc | f |
Co - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
![]() ![]() | Anschluss - Terminal # | Cap | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | top |
12D1 | 6EJ4A | - | 12HC | f | ic | ic | ic | k | g | ic | ic | s | ic | ic | f | a |
12Y2 | 19DE3 | - | 12HX | f | ic | nc | a | ic | ic | ic | ic | ic | a | nc | f | k |
Co - | Type | Rath. | RETMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | top |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|
Telefunken RS248 | Telefunken RS381 |