KyteLabs InfoBase - Semiconductor Data Last modified: 2016-11-21 (18646)

1 Übersicht
Overview

Vorige Seite - Previous Page Seitenanfang - Top of Page Inhalt - Table of Contents Start - Top of Document Nächste Seite - Next Page

1.5 Mikrowellen-Bauteile
Microwave Devices

1.5.1 Germanium-Tunneldioden
Germanium Tunnel Diodes

Hoch - UpRunter - Down IP tr Case w TypeApplications Ref *?
40561 5.0±101.8 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40562 10±100.9 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40563 20±100.6 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40564 50±100.35 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40565 100±100.15 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40566 5.0±5.01.2 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40567 10±5.00.6 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40568 20±5.00.4 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40569 50±5.00.2 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40570 100±5.00.1 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40571 5.0±5.00.6 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40572 10±5.00.3 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40573 20±5.00.2 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
40574 50±5.00.1 A-2E1  EpitaxialHigh-Speed Switch - HF Signal Processing Rca70
AE100 1.0-- C-3E21.0 -  Tfk65
  mA%ns g  

Vorige Seite - Previous Page Seitenanfang - Top of Page Inhalt - Table of Contents Start - Top of Document Nächste Seite - Next Page

Copyright © 2016Franz Hamberger, Berlin, Germany

OC604 spez. ASY30 OA150 OC816 KT801B AF102 EM120 KT904B OA5
MP25B OA70 BU208 MGT108 OC612 ALZ10