KyteLabs InfoBase - Embedded Control and Analog Design Last modified: 2012-09-07 (17110)

Technical Information - Application Notes
Electron Tube Books

Mik60 Sylvania Tfk65

Type/Number SrcMfgIssueYM#Pg#KB Beschreibung und Kurzdaten - Brief Specification
Mik60 Y21   19601214  Pjotr Mikolajczyk, Universal Vade-Mecum Electronic Tubes and Semiconductor Elements, Edition 1960
214: 422-427 Y21  1960 61604 Tabelle - Chart #214, Seiten - Pages 422-427
226: 471/472 2490 Tabelle - Chart #226, Seiten - Pages 471/472
226: 473/474 2537 Tabelle - Chart #226, Seiten - Pages 473/474
227: 475/476 2509 Tabelle - Chart #227, Seiten - Pages 475/476
227: 477/478 2477 Tabelle - Chart #227, Seiten - Pages 477/478
228: 479/480 2416 Tabelle - Chart #228, Seiten - Pages 479/480
228: 481/482 2540 Tabelle - Chart #228, Seiten - Pages 481/482
228: 483/484 2566 Tabelle - Chart #228, Seiten - Pages 483/484
228: 485/486 2562 Tabelle - Chart #228, Seiten - Pages 485/486
228: 487/488 2435 Tabelle - Chart #228, Seiten - Pages 487/488
229: 489/490 2569 Tabelle - Chart #229, Seiten - Pages 489/490
229: 491/492 2635 Tabelle - Chart #229, Seiten - Pages 491/492
229: 493/494 2462 Tabelle - Chart #229, Seiten - Pages 493/494

Seitenanfang - Top of Page Inhalt - Table of Contents Start - Top of Document

Copyright © 2012Franz Hamberger, Berlin, Germany