KyteLabs InfoBase - Embedded Control and Analog Design Last modified: 2021-09-12 (20402)

Index - Alphabetisch sortiert - Alphabetical Order
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Type/NumberSrcMfgIssue YM#Pg#KBBeschreibung und Kurzdaten - Brief Specification
SK1A Y21 SV 1998-07+4191 7-Pin Socket for 4CX800A
SK2A Y21 SV 1998-07+4191 8-Pin Ceramic Socket for 3CX300A1, 4CX250B, 4CX350A, 4CX400A, 4X150A, 8560AS
SK3A Y21 SV 1998-07+4191 Socket for 4CX1600B
SK4A Y21 SV 1998-07+4191 4-Pin Ceramic Socket for 811A, 812A, 572B, SV300B
SK300A Y21 SV 1996-01+2173 Air System Socket for 4CX5000A/R - 4CX10,000D - 4CX15,000A/J - YC108A - YC130 at 300MHz
SK509 Y21 SV 1998-07+4191 9-Pin Ceramic Magnoval Socket for EL509, 6D22S, GP-5
SK1300 Y21 SV 1996-03+2162 Air System Socket for 3CX10,000A3/A7 - 3CX15,000A3/A7 - 3CW20,000A1/A7 at 200MHz, insulated grid terminals
SK1320A Y21 SV 1996-03+2162 Air System Socket for 3CX10,000A3/A7 - 3CX15,000A3/A7 - 3CW20,000A1/A7 at 200MHz, grounded-grid operation
SV6L6GC Y21 SV 1996-09+297 Audio Beam Power Tetrode, 6.3V/0.9A, 30W 500V 5.2mA/V
SV83 Y21 SV 1997-09+245 Audio Power Pentode, 6.3V/0.76A, 12W 300V 90mA 15mA/V
SV300B Y21 SV 1999-02+239 Low-Mu Audio Power Triode, 5V/1.2A, 40W 450V 0.1A 5.5mA/V µ=3.85
SV572-3 Y21 SV 1997-04+2118 Low-Mu Audio Power Triode, 6.3V/4A, 125W 1000V 0.21A 1.8mA/V µ=3.5
SV572-10 Y21 SV 1997-04+2119 Audio Power Triode, 6.3V/4A, 125W 1000V 0.21A 4.5mA/V µ=9.5
SV572-30 Y21 SV 1997-04+2117 Medium-Mu Audio Power Triode, 6.3V/4A, 125W 1000V 0.21A 6.5mA/V µ=29.5
SV572-160 Y21 SV 1999-01+243 Audio Power Triode, 6.3V/4A, 125W 1000V 0.21A 9mA/V µ=160
SV811-3 Y21 SV 1997-11+243 Low-Mu Power Triode, 6.3V/4A, 65W 800V 0.16A 1.7mA/V µ=3.5, ST bulb
SV811-3A Y21 SV 1997-12+236 Low-Mu Power Triode, 6.3V/4A, 65W 800V 0.16A 1.7mA/V µ=3.5, T bulb
SV811-10 Y21 SV 1997-11+256 Low-Mu Power Triode, 6.3V/4A, 65W 800V 0.16A 3.8mA/V µ=10, ST bulb
SV811-10A Y21 SV 1997-12+234 Audio Power Triode, 6.3V/4A, 65W 800V 0.16A 3.8mA/V µ=9.5, T bulb
SV6550C Y21 SV 1998-02+251 Audio Beam Power Pentode, 6.3V/1.6A, 35W 680V 175mA 9.5mA/V
Type/NumberSrcMfgIssue YM#Pg#KBBeschreibung und Kurzdaten - Brief Specification

Copyright © 2021Franz Hamberger, Berlin, Germany

schema