KyteLabs InfoBase - Embedded Control and Analog Design Last modified: 2021-08-16 (20375))

Index - Alphabetisch sortiert - Alphabetical Order
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

TA TB TC TD TE TF TG TH TI TJ TK TL TM TN TO TP TQ TR TS TT TU TV TW TX TY TZ

Type/NumberSrcMfgIssue YM#Pg#KBBeschreibung und Kurzdaten - Brief Specification
TE13002 Y29 TFK 1988-08-8244 Si-NPN Multi diffused, TO-126, 300V 1.5A 38W 4MHz 5-25/1A
TE13003 Y29 TFK 1988-08-8244 Si-NPN Multi diffused, TO-126, 400V 1.5A 38W 4MHz 5-25/1A
TE13004 Y29 TFK 1988-08-7207 Si-NPN Multi diffused, TO-220, 300V 4A 62.5W 4MHz 4/4A
TE13005 Y29 TFK 1988-08-7207 Si-NPN Multi diffused, TO-220, 400V 4A 62.5W 4MHz 4/4A
TE13006 Y29 TFK 1988-08-6150 Si-NPN Multi diffused, TO-220, 300V 8A 100W 4MHz 7/4A
TE13007 Y29 TFK 1988-08-6150 Si-NPN Multi diffused, TO-220, 400V 8A 100W 4MHz 7/4A
TE13008 Y29 TFK 1988-08-645 Si-NPN Multi diffused, TO-220, 300V 12A 110W 4MHz 6/8A
TE13009 Y29 TFK 1988-08-645 Si-NPN Multi diffused, TO-220, 400V 12A 110W 4MHz 6/8A
TEA1041T F01 PH 1991-048247 Battery low-level indicator, SO-8, 1.8...4V 2.2mA/10µA -25...+125°C
TEA1100 F01 PH 1992-0513632 Battery monitor for NiCd and NiMH chargers, DIL-16 SO-16, 5.65...11.5V 4.1mA -20...+85°C
TEA2014A S10 ST 1996-05+4  Video Switch, DIL-8
TEA2018A S10 ST 1993-05+7  Current-Mode Switching Power Supply Control Circuit, DIL-8
TEA2025 S10 ST 1994-06+9  Stereo Audio Amplifier, 2x1.7W 9V 4Ohm
TEA2031A S10 ST 1993-05+6  Color TV East-West Correction, DIL-8
TEA2037A S10 ST 1996-09+9  Horizontal and Vertical Deflection Monitor, DIL-16
TEA2114 S10 ST 1996-05+4  Video Switch, DIL-8
TEA2124 S10 ST 1996-05+4  Video Switch, DIL-8
TEA2128 S10 ST 1992-12+8  Color TV Scanning and Power Supply Processor, DIL-24S
TEA2130 S10 ST 1993-09+8  TV and Satellite Decoder Scanning Processor, DIL-20
TEA2164S S10 ST 1998-01+16  Switch-Mode Power Supply Primary Circuit, DIL-16
TEA2260 S10 ST 1992-06+9  Switch-Mode Power Supply Controller, DIL-16
TEA2261 S10 ST 1992-06+9  Switch-Mode Power Supply Controller, DIL-16
TEA2262 S10 ST 1996-04+9  Switch-Mode Power Supply Controller, DIL-16
TEA3717 S10 ST 1993-04+8  Stepper Motor Driver, DIL-20, 10-45V 1A
TEA3718 S10 ST 1991-12+16  Stepper Motor Driver, 10-50V 1.5A 0-70°C
TEA5101A Y29 ST 1993-06+668 RGB High-Voltage Video Amplifier, SIL-15, DMOS/bipolar 250V 3.5W 10MHz
TEA5101A Y29 ST 1994-05+21467 RGB High-Voltage Video Amplifier - Basic Operations and Applications AN377/0594
TEA5101B S10 ST 1996-05+6  RGB High-Voltage Video Amplifier, SIL-15, 200V 10MHz
TEA5114A S10 ST 1996-05+4  RGB Switching Circuit, DIL-16
TEA5116 S10 ST 1996-05+8  5-Channel Video Switch, DIL-18
TEA5170 S10 ST 1993-09+9  Switch-Mode Power Supply Secondary Circuit, DIL-8
TEA5500 F01 PH 1990-109283 Coded locking circuit for security systems, DIL-16 SO-16, 3...6.5V 3.2mA -40...+80°C
TEA5705 S10 ST 1993-06+7208 STV5712 STV5715 Demo Board, Application Note AN629
TEA5725 S10 ST 1992-11+9  4-Head Playback and Record Amplifier for VCR, SO-28
TEA5750 S10 ST 1993-05+25518 ASO Plus Application Note AN551 by Jean-Yves COUET
TEA6415C S10 ST 1996-01+10  Bus-Controlled Video Matrix Switch
TEA6420 S10 ST 1996-05+6  I2C Bus-Controlled Audio Matrix, 5 Stereo Inputs, 4 Stereo Outputs
TEA6422 S10 ST 1996-05+9  I2C Bus-Controlled Audio Matrix, 6 Stereo Inputs, 3 Stereo Outputs
TEA6425 S10 ST 1996-05+9  Video Cellular Matrix, 6 Inputs, 8 Outputs, I2C Bus
TEA6430 S10 ST 1996-05+10  Audio Cellular Matrix, 5 Stereo Inputs, 4 Stereo Outputs, I2C Bus
TEA7063 S10 ST 1994-01+15  Speech Circuit with Power Management
TEA7088A S10 ST 1998-01+17  Low-Range Phone Dedicated Chip, SO-28
TEA7089A S10 ST 1998-01+17  Low-Range Phone Dedicated Chip, SO-28
TEA7091 S10 ST 1993-09+7  Telephone Analog Front End
TEA7092 S10 ST 1996-07+24  Telephone Analog Front End, TQFP-44
TEA7530 S10 ST 1993-06+11  Monitor Amplifier, 0.1W 5V
TEA7532 S10 ST 1993-07+16  Programmable Gain Monitor Amplifier, 0.1W 5V
TEA7533 S10 ST 1993-09+8  Programmable Gain Monitor Amplifier, SO-20, 0.14W 5V 50Ohm
TEA7540 S10 ST 1993-06+13  Handsfree Telephone Controller, DIL-28 SO-28
TEB1033 S10 ST 1997-10+7  Precision Dual Operational Amplifier, 15nV/sqrt(Hz) 0.6V/µs 1.5MHz ±18V 2mA, 0...70°C
TEC1033 S10 ST 1997-10+7  Precision Dual Operational Amplifier, 15nV/sqrt(Hz) 0.6V/µs 1.5MHz ±18V 2mA, -55...+125°C
TEF1033 S10 ST 1997-10+7  Precision Dual Operational Amplifier, 15nV/sqrt(Hz) 0.6V/µs 1.5MHz ±18V 2mA, -40...+105°C
TEF3718 S10 ST 1991-10+8  Stepper Motor Driver, 10-50V 1.5A -40/+85°C
TEMT1288 F03 TF 1988-02-2  GaAlAs Infrared Emitter, 880nm 1-4mW/20mA
TEN4-2410 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, 3.3V ±1% 900mA 77%, 9-36Vin 20-400mA/12Vin 20-200mA/24Vin, 1500V I/O Isolation
TEN4-2411 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, 5V ±1% 660mA 81%, 9-36Vin 20-400mA/12Vin 20-200mA/24Vin, 1500V I/O Isolation
TEN4-2412 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, 12V ±1% 330mA 83%, 9-36Vin 20-400mA/12Vin 20-200mA/24Vin, 1500V I/O Isolation
TEN4-2413 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, 15V ±1% 265mA 83%, 9-36Vin 20-400mA/12Vin 20-200mA/24Vin, 1500V I/O Isolation
TEN4-2421 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, ±5V ±1% ±300mA 80%, 9-36Vin 20-400mA/12Vin 20-200mA/24Vin, 1500V I/O Isolation
TEN4-2422 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, ±12V ±1% ±165mA 83%, 9-36Vin 20-400mA/12Vin 20-200mA/24Vin, 1500V I/O Isolation
TEN4-2423 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, ±15V ±1% ±130mA 83%, 9-36Vin 20-400mA/12Vin 20-200mA/24Vin, 1500V I/O Isolation
TEN4-4810 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, 3.3V ±1% 900mA 78%, 18-75Vin 6-200mA/24Vin 6-100mA/48Vin, 1500V I/O Isolation
TEN4-4811 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, 5V ±1% 660mA 82%, 18-75Vin 6-200mA/24Vin 6-100mA/48Vin, 1500V I/O Isolation
TEN4-4812 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, 12V ±1% 330mA 85%, 18-75Vin 6-200mA/24Vin 6-100mA/48Vin, 1500V I/O Isolation
TEN4-4813 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, 15V ±1% 265mA 85%, 18-75Vin 6-200mA/24Vin 6-100mA/48Vin, 1500V I/O Isolation
TEN4-4821 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, ±5V ±1% ±300mA 82%, 18-75Vin 6-200mA/24Vin 6-100mA/48Vin, 1500V I/O Isolation
TEN4-4822 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, ±12V ±1% ±165mA 85%, 18-75Vin 6-200mA/24Vin 6-100mA/48Vin, 1500V I/O Isolation
TEN4-4823 Y30 TRA 2005-08+3530 4 Watt DC/DC Converter, DIL-24/8, ±15V ±1% ±130mA 85%, 18-75Vin 6-200mA/24Vin 6-100mA/48Vin, 1500V I/O Isolation
TEN5-0510 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 3.3V ±1% 1.2A 75%, 4.5-7Vin 15-1460mA, 1500V I/O Isolation
TEN5-0511 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 5V ±1% 1A 79%, 4.5-7Vin 15-1460mA, 1500V I/O Isolation
TEN5-0512 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 12V ±1% 500mA 82%, 4.5-7Vin 15-1460mA, 1500V I/O Isolation
TEN5-0513 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 15V ±1% 400mA 82%, 4.5-7Vin 15-1460mA, 1500V I/O Isolation
TEN5-0521 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, ±5V ±1% ±500mA 79%, 4.5-7Vin 15-1460mA, 1500V I/O Isolation
TEN5-0522 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, ±12V ±1% ±250mA 82%, 4.5-7Vin 15-1460mA, 1500V I/O Isolation
TEN5-0523 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, ±15V ±1% ±200mA 82%, 4.5-7Vin 15-1460mA, 1500V I/O Isolation
TEN5-1210 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 3.3V ±1% 1.2A 77%, 9-18Vin 20-590mA, 1500V I/O Isolation
TEN5-1211 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 5V ±1% 1A 81%, 9-18Vin 20-590mA, 1500V I/O Isolation
TEN5-1212 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 12V ±1% 500mA 84%, 9-18Vin 20-590mA, 1500V I/O Isolation
TEN5-1213 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 15V ±1% 400mA 84%, 9-18Vin 20-590mA, 1500V I/O Isolation
TEN5-1221 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, ±5V ±1% ±500mA 81%, 9-18Vin 20-590mA, 1500V I/O Isolation
TEN5-1222 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, ±12V ±1% ±250mA 84%, 9-18Vin 20-590mA, 1500V I/O Isolation
TEN5-1223 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, ±15V ±1% ±200mA 84%, 9-18Vin 20-590mA, 1500V I/O Isolation
TEN5-2410 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 3.3V ±1% 1.2A 79%, 18-36Vin 5-290mA, 1500V I/O Isolation
TEN5-2411 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 5V ±1% 1A 83%, 18-36Vin 5-290mA, 1500V I/O Isolation
TEN5-2412 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 12V ±1% 500mA 86%, 18-36Vin 5-290mA, 1500V I/O Isolation
TEN5-2413 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 15V ±1% 400mA 86%, 18-36Vin 5-290mA, 1500V I/O Isolation
TEN5-2421 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, ±5V ±1% ±500mA 83%, 18-36Vin 5-290mA, 1500V I/O Isolation
TEN5-2422 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, ±12V ±1% ±250mA 86%, 18-36Vin 5-290mA, 1500V I/O Isolation
TEN5-2423 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, ±15V ±1% ±200mA 86%, 18-36Vin 5-290mA, 1500V I/O Isolation
TEN5-4810 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 3.3V ±1% 1.2A 79%, 36-75Vin 3-145mA, 1500V I/O Isolation
TEN5-4811 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 5V ±1% 1A 83%, 36-75Vin 3-145mA, 1500V I/O Isolation
TEN5-4812 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 12V ±1% 500mA 86%, 36-75Vin 3-145mA, 1500V I/O Isolation
TEN5-4813 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, 15V ±1% 400mA 86%, 36-75Vin 3-145mA, 1500V I/O Isolation
TEN5-4821 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, ±5V ±1% ±500mA 83%, 36-75Vin 3-145mA, 1500V I/O Isolation
TEN5-4822 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, ±12V ±1% ±250mA 86%, 36-75Vin 3-145mA, 1500V I/O Isolation
TEN5-4823 Y30 TRA 2009-12+3144 6 Watt DC/DC Converter, DIL-24/8, ±15V ±1% ±200mA 86%, 36-75Vin 3-145mA, 1500V I/O Isolation
Termination N04 NS 1993-08+1096 A Comparison of Differential Termination Techniques (DS26LS31, DS26LS32A), Application Note 903 by Joe Vo
Type/NumberSrcMfgIssue YM#Pg#KBBeschreibung und Kurzdaten - Brief Specification

Copyright © 2021Franz Hamberger, Berlin, Germany

SMD