KyteLabs InfoBase - Embedded Control and Analog Design Last modified: 2021-09-12 (20402)

Index - Alphabetisch sortiert - Alphabetical Order
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Type/NumberSrcMfgIssue YM#Pg#KBBeschreibung und Kurzdaten - Brief Specification
3BN4A Y21 SY  136 VHF Triode, 3V/0.45A, 275V 22mA 2.2W 7.7mA/V
3CPX800A7 Y21 SV 1997-05+252 High-Mu Power Triode, 13.5V/1.5A, 800W 4500V 8Apk 500MHz µ=200, forced-air cooling
3CW20,000A7 Y21 SV 1996-12+2102 High-Mu Power Triode, 7.5V/100A, 20kW 7000V 5A 200MHz µ=200, water cooling
3CW20,000H3 Y21 SV 1997-01+2101 Medium-Mu Industrial Power Triode, 7.5V/100A, 20kW 12kV 4A 90MHz µ=20, water cooling
3CW20,000H7 Y21 SV 1997-07+267 High-Mu Industrial Power Triode, 7.5V/100A, 20kW 7000V 5A 200MHz µ=200, water cooling
3CW30,000H3 Y21 SV 1997-05+2132 Medium-Mu Industrial Power Triode, 6.3V/160A, 30kW 12kV 6A 90MHz µ=20, water cooling
3CX300A1 Y21 SV 1996-12+295 Audio Power Triode, 6.3V/2.5A, 300W 1800V 0.47A 20mA/V µ=9, forced-air cooling
3CX400A7 Y21 SV 1997-07+254 High-Mu Power Triode, 6.3V/3A, 400W 2200V 0.35A 29mA/V 500MHz, forced-air cooling
3CX800A7 Y21 SV 1997-04+252 High-Mu Power Triode, 13.5V/1.5A, 800W 2500V 0.6A 450MHz µ=200, forced-air cooling
3CX2500H3 Y21 SV  +5256 Medium-Mu Industrial Power Triode, 7.5V/51.5A, 4000W 6000V 2.5A 75MHz µ=22, forced-air cooling
3CX3000A7 Y21 SV  +7297 High-Mu Power Triode, 7.5V/51.5A, 4000W 5000V 2.5A 110MHz µ=160, forced-air cooling
3CX3000F7 Y21 SV  +7260 High-Mu Industrial Power Triode, 7.5V/51.5A, 4000W 5000V 2.5A 75MHz µ=160, forced-air cooling
3CX4500F3 Y21 SV 1997-01+269 Medium-Mu Industrial Power Triode, 7V/78A, 6000W 9000V 3A 75MHz µ=22, forced-air cooling
3CX6000A7 Y21 SV  +5334 High-Mu Power Triode, 7V/78A, 6000W 7000V 3.5A 110MHz µ=200, forced-air cooling
3CX6000H3 Y21 SV 1998-08+250 Medium-Mu Industrial Power Triode, 5V/72A, 6000W 8000V 90MHz µ=22, forced-air cooling
3CX10,000A3 Y21 SV 1998-03+2107 Medium-Mu Power Triode, 7.5V/100A, 12kW 7000V 5A 140MHz µ=20, forced-air cooling
3CX10,000A7 Y21 SV  +7293 High-Mu Power Triode, 7.5V/100A, 12kW 10kV 5A 160MHz µ=200, forced-air cooling
3CX10,000H3 Y21 SV  +5154 Medium-Mu Industrial Power Triode, 7.5V/99A, 10kW 10kV 5A 90MHz µ=20, forced-air cooling
3CX15,000A3 Y21 SV  +5203 Medium-Mu Power Triode, 6.3V/160A, 15kW 8000V 6A 100MHz µ=20, forced-air cooling
3CX15,000H3 Y21 SV  +5162 Medium-Mu Industrial Power Triode, 6.3V/162A, 15kW 12kV 6A 90MHz µ=20, forced-air cooling
3CX20,000A7 Y21 SV 1997-01+266 High-Mu Power Triode, 6.3V/160A, 20kW 8000V 6A 110MHz µ=200, forced-air cooling
3Z16S
Y27 CCC 1969+2147 High-Voltage Rectifier, 3.15V/0.21A, 1.1mA 35kV 12kHz
3Z18P
Y27 CCC 1969+2112 High-Voltage Rectifier, 3.15V/0.21A, 1.5mA 25kV 300kHz
30P1S
Y27 CCC 1949+3114 Beam Tetrode, 30V/0.3A 500h, 7W 210V 10mA/V 2W/110V 4W/200V
30P1S Y21 MPI 19702165
30Z6S
Y21 MPI 1970293 Dual Rectifier Diode, 30V/0.3mA 2000h, 500V.piv 0.12A
300B Y21 SV 1999-02+239 Low-Mu Audio Power Triode, 5V/1.2A, 40W 450V 0.1A 5.5mA/V µ=3.85
Type/NumberSrcMfgIssue YM#Pg#KBBeschreibung und Kurzdaten - Brief Specification

Copyright © 2021Franz Hamberger, Berlin, Germany

schema