KyteLabs InfoBase - Embedded Control and Analog Design Last modified: 2021-09-12 (20402)

Index - Alphabetisch sortiert - Alphabetical Order
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Type/NumberSrcMfgIssue YM#Pg#KBBeschreibung und Kurzdaten - Brief Specification
4CPW10,000R Y21 SV 1997-08+267 Pulse Modulator Tetrode, 7.5V/75A, 10kW 25kV 24Apk µg2g1=4.5, water cooling
4CW10,000A Y21 SV 1996-11+2114 Radial-Beam Power Tetrode, 7.5V/75A, 10kW 7500V 3A 30MHz µg2g1=4.5, water cooling
4CX400A Y21 SV 1998-03+451 Radial-Beam Power Tetrode, 6.3V/3.15A, 400W 2500V 0.41A 26mA/V 500MHz µg2g1=6.5, forced-air cooling
4CX800A Y21 SV 1998-03+479 Radial-Beam Power Tetrode, 12.6V/3.6A, 800W 2500V 0.8A 150MHz µg2g1=6.5, forced-air cooling
4CX1500A Y21 SV  +7421 Power Tetrode, 5V/38.5A, 1500W 5000V 1A 150MHz 26mA/V µg2g1=5.5, forced-air cooling
4CX1600B Y21 SV 1998-07+468 Power Tetrode, 12.6V/4.4A, 1600W 3300V 1.4A 50mA/V 250MHz, forced-air cooling
4CX3500A Y21 SV  +5251 Radial-Beam Power Tetrode, 5V/90A, 3500W 6000V 2A 220MHz µg2g1=4.5, forced-air cooling
4CX5000A Y21 SV  +7445 Radial-Beam Power Tetrode, 7.5V/75A, 5000W 7500V 3A 110MHz µg2g1=4.5, forced-air cooling
4CX5000R Y21 SV  +7447 Radial-Beam Power Tetrode, 7.5V/75A, 5000W 7500V 3A 110MHz µg2g1=4.5, forced-air cooling
4CX7500A Y21 SV  +9353 Radial-Beam Power Tetrode, 7.5V/110A, 7500W 7500V 3A 220MHz µg2g1=4.5, forced-air cooling
4CX12,000A Y21 SV 1997-03+276 Radial-Beam Power Tetrode, 6.3V/105A, 12kW 10kV 3.5A 250MHz µg2g1=6.7, forced-air cooling
4CX15,000R Y21 SV 1997-10+254 Radial-Beam Power Tetrode, 6.3V/164A, 15kW 10kV 5A 110MHz µg2g1=4.5, forced-air cooling
4CX20,000A Y21 SV 1997-07+2127 Radial-Beam Power Tetrode, 10V/140A, 20kW 10kV 5A 110MHz µg2g1=6.7, forced-air cooling
4CX20,000B Y21 SV 1997-07+267 Radial-Beam Power Tetrode, 10V/140A, 20kW 10kV 5A 30MHz µg2g1=6.7, forced-air cooling
4CX20,000C Y21 SV 1997-07+291 Radial-Beam Power Tetrode, 10V/140A, 20kW 12.5kV 5A 110MHz µg2g1=6.7, forced-air cooling
4X150A Y21 SV  +5362 Radial-Beam Power Tetrode, 6V, 250W 2000V 0.25A, forced-air cooling
Type/NumberSrcMfgIssue YM#Pg#KBBeschreibung und Kurzdaten - Brief Specification

Copyright © 2021Franz Hamberger, Berlin, Germany

schema