KyteLabs InfoBase - Embedded Control and Analog Design Last modified: 2021-09-12 (20402)

Index - Alphabetisch sortiert - Alphabetical Order
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Type/NumberSrcMfgIssue YM#Pg#KBBeschreibung und Kurzdaten - Brief Specification
8BQ5 Y21 SY  281 Audio Power Pentode, 8V/0.6A, 12W 300V 65mA 11.3mA/V
8SN7GTB Y21 SY  2150 Double Triode, 8.4V/0.45A, 5W 450V 20mA 2.6mA/V µ=20
811A Y21 SV 1999-01+271 High-Mu Power Triode, 6.3V/4A, 60W 1500V 175mA 30MHz µ=160
812A Y21 SV 1997-04+2142 Medium-Mu Power Triode, 6.3V/4A, 65W 1500V 175mA 30MHz µ=29
833A Y21 SV  +7410 Medium-Mu Power Triode, 10V/10A, 350W 3300V 0.5A 30MHz µ=35
8159 Y21 SV 1998-03+2107 Medium-Mu Power Triode, 7.5V/100A, 12kW 7000V 5A 140MHz µ=20, forced-air cooling
8160 Y21 SV  +7293 High-Mu Power Triode, 7.5V/100A, 12kW 10kV 5A 160MHz µ=200, forced-air cooling
8161R Y21 SV 1996-12+2144 Medium-Mu Power Triode, 7.5V/51.5A, 4000W 6000V 2.5A 120MHz µ=22, forced-air cooling
8162 Y21 SV  +7260 High-Mu Industrial Power Triode, 7.5V/51.5A, 4000W 5000V 2.5A 75MHz µ=160, forced-air cooling
8170 Y21 SV  +7445 Radial-Beam Power Tetrode, 7.5V/75A, 5000W 7500V 3A 110MHz µg2g1=4.5, forced-air cooling
8170W Y21 SV  +7447 Radial-Beam Power Tetrode, 7.5V/75A, 5000W 7500V 3A 110MHz µg2g1=4.5, forced-air cooling
8223 Y21 TFK 1964-016310 Twin Triode, 6.3V/475mA, 3W 250V 40mA 20mA/V µ=25 F=5.7dB/200MHz
8233 Y21 TFK 1964-016256 Power Pentode, 6.3V/0.6A, 10W 200V 75mA 45mA/V µg2g1=30
8417 Y21 SY  2109 Beam Power Pentode, 6.3V/1.6A, 35W 660V 0.2A 23mA/V
8503 Y27 EEV 2002-09+496 Hydrogen-Filled Thyratron Triode, Glass B4D, 6.3V/10.6A, 16kVpk 325Apk 0.25A
8503AF Y27 EEV 2002-09+4103 Hydrogen-Filled Thyratron Triode, Glass Flange-mounted, 6.3V/10.6A, 20kVpk 325Apk 0.5A
8503B Y27 EEV 2002-09+359 Hydrogen-Filled Thyratron Triode, Glass B4D, 6.3V/10.6A, 20kVpk 325Apk 0.5A
8556 Y21 TFK 1965-014220 UHF Power Triode, 6.3V/0.28A, 4.2W 200V 35mA 28mA/V 1GHz µ=60
8560AS Y21 SV 1998-01+294 Radial-Beam Power Tetrode, 6.3V, 200W 2000V 0.25A 500MHz, conduction cooling
8654 Y21 VAL 1968-11+9432 Coaxial Transmitting Tetrode, 5V/18A, 1500W 3500V 1A 29mA/V 220MHz µg2g1=7.5, forced-air cooling
8661 Y21 SV 1996-11+2114 Radial-Beam Power Tetrode, 7.5V/75A, 10kW 7500V 3A 30MHz µg2g1=4.5, water cooling
8874 Y21 SV 1997-97+254 High-Mu Power Triode, 6.3V/3A, 400W 2200V 0.35A 29mA/V 500MHz, forced-air cooling
8989 Y21 SV 1997-03+276 Radial-Beam Power Tetrode, 6.3V/105A, 12kW 10kV 3.5A 250MHz µg2g1=6.7, forced-air cooling
8990 Y21 SV 1997-07+2127 Radial-Beam Power Tetrode, 10V/140A, 20kW 10kV 5A 110MHz µg2g1=6.7, forced-air cooling
Type/NumberSrcMfgIssue YM#Pg#KBBeschreibung und Kurzdaten - Brief Specification

Copyright © 2021Franz Hamberger, Berlin, Germany

schema