KyteLabs InfoBase - Electron Tubes & Valves Data | Last modified: 2021-11-12 (20463) |
1 | Übersicht Overview |
1.7 | Dioden, Gleichrichter und Thyratrons Diodes, Rectifiers, and Thyratrons |
1.7.1 | Vakuumdioden und Gleichrichter Vacuum Diodes and Rectifiers |
1A3 ... 5Z12P | ||||||||
---|---|---|---|---|---|---|---|---|
Equiv. | Uf | If | Ua (PIV) |
Base | w | Art - Type = Anwendungen - Applications | Ref *? |
|
Heater | V | A | V | Outline | g | |||
1A3 | DA90 indirect | 1.4 | 0.15 | 365 | 5AP M38 |
7.0 | Diode = RF Detector | Tfk65 |
2EN5 | - | 2.1 | 0.45 | - | 7FL | Double Diode = Phase Comparator | 16 Syl59 | |
3DG4 | - | 3.3 | 3.8 | 1050 | 5DE K103 | Full-Wave Rectifier = Television Power Supply | 5 Get60 | |
5AR4 | GZ34 | 5.0 | 1.9 | 1700 | 5DA K73 | Full-Wave Rectifier = Power Rectifier for Compact Amplifier | 183 Get59 | |
5AS4A | - | 5.0 | 3.0 | 1550 | G-5T | Full-Wave Rectifier = Power Rectifier | 5 Syl | |
5AU4 | - | 5.0 | 3.75 | 1400 | G-5T K106 | Full-Wave Rectifier = Television Power Supply | 5 Get60 | |
5BC3 | - | 5.0 | 3.0 | 1700 | 9NT C84 | Full-Wave Rectifier = Power supply of equipment having high current requirements | 5 468 Rca61 | |
5BC3A | - | 5.0 | 3.0 | 1700 | 9QJ C89 | Rca65 | ||
5U4G | - | 5.0 | 3.0 | 1550 | G-5T D121 | Full-Wave Rectifier = Power supply of equipment having high current requirements | 5 Rca57 Syl56 |
|
5U4GA | - | 5.0 | 3.0 | 1550 | G-5T | 5 Rah56 | ||
5U4GB | - | 5.0 | 3.0 | 1550 | G-5T K106 | 5 Get56 | ||
5V3 | - | 5.0 | 3.8 | 1550 | G-5T K103 | Full-Wave Rectifier = Color Television Power Supply | 5 Get60 | |
5V3A | - | 5.0 | 3.0 | 1550 | G-5T K103 | Full-Wave Rectifier = Color Television Power Supply | 5 Syl70 | |
5V4G | - | 5.0 | 2.0 | 1400 | G-5L D103 | Full-Wave Rectifier = Power Rectifier | 183 Syl53 | |
5V4GA | - | 5.0 | 2.0 | 1400 | G-5L K84 | Full-Wave Rectifier = Power Rectifier | 183 Get55 | |
5W4 | - | 5.0 | 1.5 | 1000 | 5T E68 | Full-Wave Rectifier = AC receiver of low current requirements | 5 404 Rca37 | |
5X4G | - | 5.0 | 3.0 | 1550 | G-5Q D121 | Full-Wave Rectifier = Power supply of equipment having high current requirements | 5 405 Rca43 | |
5Y3GT | - | 5.0 | 2.0 | 1400 | G-5T K71 | Full-Wave Rectifier = Power Rectifier | 5 Get55 | |
5Z3S |
(5U4G) | 5.0 | 3.0 | 1700 | G-5T | 72 | Full-Wave Rectifier = Power Rectifier | 5 70 Gol69 |
5Z4 | - | 5.0 | 2.0 | 1100 | 5L E68 | Full-Wave Rectifier = Radio Rectifier | 12 183 Rca37 | |
5Z4 | (5Z4C) | 5.0 | 1.2 | 1400 | Oc-4Z1 | 26 | Full-Wave Rectifier = Radio Rectifier | Wfb53 71 183 |
5Z4C | (5Z4S) | 5.0 | 2.0 | 1400 | Oc-4Z1 | Full-Wave Rectifier = Radio Rectifier | Rft59 71 183 | |
5Z4S |
(5Z4G) | 5.0 | 2.0 | 1350 | Oc-4Z1 | 55 | Full-Wave Rectifier = Radio Rectifier | 70 183 Gol69 |
5Z8S |
- | 5.0 | 5.0 | 1700 | Sp-5Z1 | Full-Wave Rectifier = Power Rectifier | 183 Mik60 | |
5Z9S |
- | 5.0 | 3.0 | 1700 | Sp-5Z1 | Full-Wave Rectifier = Power Rectifier | 183 184 Mik60 | |
5Z12P |
- | 5.0 | 0.87 | 5000 | No-9Y3 | 25 | Power Diode = Rectifier | Ccc77 |
Equiv. | Uf | If | Ua (PIV) |
Base | w | Art - Type = Anwendungen - Applications | 19326 | |
Heater | V | A | V | Outline | g |
6AF3 ... 6Z19P | ||||||||
---|---|---|---|---|---|---|---|---|
Equiv. | Uf | If | Ua (PIV) |
Base | w | Art - Type = Anwendungen - Applications | Ref *? |
|
Heater | V | A | V | Outline | g | |||
6AF3 | - | 6.3 | 1.2 | 4500 | 9CB N62 | Power Diode = TV Damper | Tse58 | |
6AL3 | - | 6.3 | 1.55 | 7500 | 9CB N67 | Power Diode = TV Damper | Rca62 | |
6AU4GT 6AU4GTA |
- | 6.3 | 1.8 | 4500 | 4CG K82 | Power Diode = TV Damper | Syl56 | |
6AW4 | - | 6.3 | 0.6 | 1250 | 5D | Full-Wave Rectifier = Radio Rectifier | Mik60 Rat64 | |
6AX3 | - | 6.3 | 1.2 | 5000 | 12BL C57 | Power Diode = TV Damper | Tse61 | |
6AX4GT | - | 6.3 | 1.2 | 4400 | 4CG K70 | Power Diode = TV Damper | Syl55 | |
6AX4GTA | - | 6.3 | 1.2 | 4400 | 4CG K70 | Power Diode = TV Damper | Tse59 | |
6AX4GTB | - | 6.3 | 1.2 | 5000 | 4CG K70 | Power Diode = TV Damper | 16 Tse59 | |
6AY3 | - | 6.3 | 1.2 | 5000 | 9HP C69 | Power Diode = TV Damper | Rca63 | |
6BA3 | - | 6.3 | 1.2 | 5000 | 9HP C69 | Power Diode = TV Damper | Rca65 | |
6BE3 6BE3A |
- | 6.3 | 1.2 | 5000 | 12GA C64 | Power Diode = TV Damper | Tse64 | |
6BH3A | - | 6.3 | 1.2 | 5500 | 9HP C69 | Power Diode = TV Damper | Rca64 | |
6BJ3 | - | 6.3 | 1.2 | 3300 | 12BL C57 | Power Diode = TV Damper | Get63 | |
6BL4 | - | 6.3 | 3.0 | 4500 | 8GB K103 | Power Diode = TV Damper | Syl55 | |
6BS3 | - | 6.3 | 1.2 | 5000 | 9HP C69 | Power Diode = TV Damper | Rca63 | |
6BW3 | - | 6.3 | 1.6 | 5000 | 12FX C64 | Power Diode = TV Damper | Get70 | |
6BZ3 | - | 6.3 | 1.2 | 4500 | 12FX C64 | Power Diode = TV Damper | Get66 | |
6CA4 | EZ81 | 6.3 | 1.0 | 1200 | 9M | Full-Wave Rectifier = Radio Rectifier | Get59 | |
6CD3 | - | 6.3 | 2.5 | 6000 | 12FX C76 T9 | Power Diode = TV Damper | Tse64 | |
6CG3 | - | 6.3 | 1.8 | 5000 | 12HF C76 T9 | Power Diode = Color-TV Damper | Get67 | |
6CJ3 | - | 6.3 | 1.8 | 5500 | 9HP C76 T9 | Power Diode = Color-TV Damper | Get67 | |
6CK3 | - | 6.3 | 1.2 | 5200 | 9HP C76 T9 | Power Diode = TV Damper | Rca69 | |
6CL3 | - | 6.3 | 1.2 | 5500 | 9HP C69 | Power Diode = Color-TV Damper | Rca66 | |
6CM3 | - | 6.3 | 2.4 | 5500 | 9HP C69 | Power Diode = Color-TV Damper | Rca67 | |
6CQ4 | - | 6.3 | 1.6 | 5500 | 4CG K82 | Power Diode = TV Damper | Tse61 | |
6CT3 | - | 6.3 | 1.2 | 5000 | 9RX | Power Diode = TV Damper | Rca68 | |
6D14P |
- | 6.3 | 1.125 | 5600 | 9BD | 20 | Power Diode = TV Damper | Ccc77 |
6D20P |
- | 6.3 | 1.8 | 6500 | 9BD | 25 | Power Diode = TV Damper | Ccc77 |
6D22S | - | 6.3 | 1.9 | 6000 | Mn-9Y1B | 80 | Power Diode = TV Damper | Sve97 |
6DA4 | - | 6.3 | 1.2 | 4400 | 4CG K70 | Power Diode = TV Damper | 350 Get57 | |
6DA4 | - | 6.3 | 1.2 | 4400 | 4CG K70 | Power Diode = TV Damper | 16 Tse57 | |
6DA4A | - | 6.3 | 1.2 | 5000 | 4CG K70 | Power Diode = TV Damper | Tse60 | |
6DE4 | - | 6.3 | 1.6 | 5000 | 4CG K82 | Power Diode = TV Damper | Get60 | |
6DE4 | - | 6.3 | 1.6 | 5500 | 4CG K82 | Power Diode = TV Damper | Tse61 | |
6DK3 | - | 6.3 | 1.8 | 6500 | 9SG C88 | Power Diode = Color-TV Damper | Get73 | |
6DL3 | - | 6.3 | 2.3 | 6500 | 9GD C88 | Power Diode = Color-TV Damper | Rca71 | |
6DM4 6DM4A |
- | 6.3 | 1.2 | 5000 | 4CG K82 | Power Diode = TV Damper | Tse62 Tse63 | |
6DN3 | - | 6.3 | 2.4 | 5500 | 9HP C76 T9 | Power Diode = Color-TV Damper | Rca70 | |
6DQ4 | - | 6.3 | 1.2 | 5500 | 4CG K73 | Power Diode = TV Damper | Tse62 | |
6DT4 | - | 6.3 | 1.2 | 5500 | 4CG K82 | Power Diode = Color-TV Damper | Tse63 | |
6DW4 | - | 6.3 | 1.2 | 5000 | 9HP C69 | Power Diode = TV Damper | Rca63 | |
6DW4B | - | 6.3 | 1.2 | 5500 | 9HP C69 | Power Diode = TV Damper | Rca65 | |
6FX4 | - | 6.3 | 0.8 | 1250 | 7CF M50 | Full-Wave Rectifier = Radio Rectifier | Fiv56 | |
6M3 | - | 6.3 | 3.0 | 6000 | Oc-6Y2 | Power Diode = TV Damper | Mik60 | |
6V3 | - | 6.3 | 1.75 | 6000 | 9BD N50 | Power Diode = TV Damper | Syl52 | |
6V3A | - | 6.3 | 1.75 | 6000 | 9BD N56 | Power Diode = TV Damper | Syl55 | |
6W4GT | - | 6.3 | 1.2 | 3850 | 4CG K70 | Power Diode = TV Damper | Get53 | |
6W4GTA | - | 6.3 | 1.2 | 3950 | 4CG K70 | Power Diode = TV Damper | Get60 | |
6X2P |
EAA91 | 6.3 | 0.3 | 450 | 6BT | ‹15 | Double Diode = Detector - Rectifier | Ccc70 |
6X2P-E |
E91AA | 6.3 | 0.3 | 450 | 6BT | ‹12 | Double Diode = Detector - Rectifier | 3 Ccc70 |
6X4 | EZ90 | 6.3 | 0.6 | 1250 | 7CF M50 | Full-Wave Rectifier = Radio Rectifier | Rca53 | |
6X5 | - | 6.3 | 0.6 | 1250 | 6S MT8 | Full-Wave Rectifier = Radio Rectifier | Rca43 | |
6X5GT | - | 6.3 | 0.6 | 1250 | G-6S K70 | Full-Wave Rectifier = Radio Rectifier | Rca43 Syl55 | |
6X6S |
6H6GT | 6.3 | 0.3 | 465 | 7Q | ‹40 | Double Diode = Detector - Rectifier | Ccc70 |
6Z4P |
6X4P | 6.3 | 0.6 | 1000 | Mi-7Z1 | ‹15 | Full-Wave Rectifier = Radio Rectifier | Ccc70 |
6Z4P-EW |
- | 6.3 | 0.45 | 1000 | Mi-7Z1 | Full-Wave Rectifier = Radio Rectifier | 3 Ccc77 | |
6Z5S |
6X5GT | 6.3 | 0.6 | 1100 | Oc-5Z5 | ‹40 | Full-Wave Rectifier = Radio Rectifier | Ccc70 |
6Z10P |
- | 6.3 | 1.05 | 4500 | No-9Y1C | 25 | Power Diode = TV Damper | Ccc77 |
6Z13P |
- | 6.3 | 0.95 | 1600 | No-9Y3 | Power Diode = Rectifier | Ccc77 | |
6Z17S |
6AU4 GTA | 6.3 | 1.8 | 4500 | Oc-8Y1A | ‹45 | Power Diode = TV Damper | Ccc70 |
6Z19P |
- | 6.3 | 1.1 | 4500 | No-9Y1C | 20 | Power Diode = TV Damper | Ccc77 |
Equiv. | Uf | If | Ua (PIV) |
Base | w | Art - Type = Anwendungen - Applications | 20289 | |
Heater | V | A | V | Outline | g |
7A6 ... 9006 | ||||||||
---|---|---|---|---|---|---|---|---|
Equiv. | Uf | If | Ua (PIV) |
Base | w | Art - Type = Anwendungen - Applications | Ref *? |
|
Heater | V | A | V | Outline | g | |||
7A6 | - | 6.3 | 0.15 | - | 7DX | Double Diode = Detector - Rectifier | Rca47 | |
7Y4 | - | 6.3 | 0.5 | 1250 | 5AB T9 | Full-Wave Rectifier = Radio Rectifier | Syl55 | |
12AF3 | - | 12.6 | 0.6 | 4500 | 9CB N62 | Power Diode = TV Damper | 16 Tse58 | |
12AX3 | - | 12.6 | 0.6 | 5000 | 12BL C57 | Power Diode = TV Damper | 16 Tse62 | |
12AX4GT | - | 12.6 | 0.6 | 4400 | 4CG K70 | Power Diode = TV Damper | Syl55 | |
12AX4GTA | - | 12.6 | 0.6 | 4400 | 4CG K70 | Power Diode = TV Damper | 16 Syl55 | |
12AX4GTB | - | 12.6 | 0.6 | 5000 | 4CG K70 | Power Diode = TV Damper | 16 Tse60 | |
12BE3 12BE3A |
- | 12.6 | 0.6 | 5000 | 12GA C64 | Power Diode = TV Damper | 16 Tse64 | |
12D4 | - | 12.6 | 0.6 | 4400 | 4CG K70 | Power Diode = TV Damper | 16 350 Get57 | |
12D4A | - | 12.6 | 0.6 | 5000 | 4CG K70 | Power Diode = TV Damper | 16 Tse60 | |
12DF5 | - | 12.6 | 0.45 | 1275 | 9BS N50 | Double Diode = Rectifier - Voltage Doubler | 2 Tse57 | |
12DM4 12DM4A |
- | 12.6 | 0.6 | 5000 | 4CG K82 | Power Diode = TV Damper | 16 Tse62 Tse63 | |
12X3S |
LG1 | 12.6 | 0.0735 | 250 | Sp-5B1 | Twin Diode = 1.7GHz Detector | Ccc70 | |
17AX3 | - | 16.8 | 0.45 | 5000 | 12BL C57 | Power Diode = TV Damper | 16 Get70 | |
17BE3 | - | 16.8 | 0.45 | 5000 | 12GA C64 | Power Diode = TV Damper | 16 Get70 | |
17BW3 | - | 16.8 | 0.6 | 5000 | 12FX C64 | Power Diode = TV Damper | 16 Get70 | |
17BZ3 | - | 16.8 | 0.45 | 4500 | 12FX C64 | Power Diode = TV Damper | 16 Get70 | |
17D4 | - | 16.8 | 0.45 | 4400 | 4CG K70 | Power Diode = TV Damper | 16 350 Get57 | |
19AU4 19AU4GTA |
- | 18.9 | 0.6 | 4500 | 4CG K82 | Power Diode = TV Damper | 16 Syl56 | |
19DE3 | - | 19 | 0.6 | 5000 | 12HX C88 | Power Diode = Color-TV Damper | 16 Get69 | |
19DK3 | - | 19 | 0.6 | 6500 | 9SG C88 | Power Diode = Color-TV Damper | 16 Get73 | |
22BW3 | - | 22.4 | 0.45 | 5000 | 12FX C64 | Power Diode = TV Damper | 16 Get67 | |
25W4GT | - | 25 | 0.3 | 3850 | 4CG K70 | Power Diode = TV Damper | Get53 | |
26Z5W | - | 26.5 | 0.2 | 1375 | 9BS N40 | Double Diode = Rectifier - Voltage Doubler | 2 3 106 Tse | |
30Z6S |
- | 30 | 0.3 | 500 | Oc-6AA1 | 55 | Dual Rectifier Diode = Power Rectifier - Doubler | Ccc70 |
34DK3 | - | 34.5 | 0.45 | 6500 | 9SG C88 | Power Diode = Color-TV Damper | 16 Get73 | |
836 | AC | 2.5 | 5.0 | 5000 | Ux-4Y3D | Power Diode = Rectifier | 236 Rca42 | |
1616 | - | 2.5 | 5.0 | 5500 | 4P T16 | Power Diode = Rectifier | 124 Rca42 | |
1654 | - | 1.4 | 0.05 | 4300 | 2Z | High-Voltage Diode = Rectifier | 124 Rca48 | |
1805 | - | 4.0 | 1.0 | - | Eu-4Z1 | Full-Wave Rectifier = Radio Rectifier | 5 Phi48 | |
1832 | RGN 1404 | 4.0 | 1.3 | - | Eu-3Y1 | Power Diode = Rectifier | 5 Phi48 | |
4646 | - | 4.0 | 1.3 | - | Sp-4Y1 | Power Diode = Rectifier | 5 Phi48 | |
5641 | - | 6.3 | 0.45 | 930 | 6CJ U37 | Power Diode = Rectifier | 4 Syl57 | |
5726 | 6AL5W | 6.3 | 0.3 | 360 | 6BT M28 | ‹8.0 | Twin Diode = RF Detector | 13 Tfk65 |
5896 | - | 6.3 | 0.3 | 460 | 8DJ U27 | Twin Diode = UHF Detector - Rectifier | 4 Syl57 | |
5903 | - | 26.5 | 0.075 | 460 | 8DJ U27 | Twin Diode = UHF Detector - Rectifier | 4 Syl57 | |
6110 | - | 6.3 | 0.15 | 460 | 8DJ U27 | Twin Diode = UHF Detector - Rectifier | 4 Syl57 | |
9004 | - | 6.3 | 0.15 | - | 4BJ | UHF Diode = Detector | Rca42 | |
9005 | - | 3.6 | 0.165 | - | 5BG | UHF Diode = Detector | Rca42 | |
9006 | - | 6.3 | 0.15 | 750 | 6BH | UHF Diode = Detector | Rca43 | |
Equiv. | Uf | If | Ua (PIV) |
Base | w | Art - Type = Anwendungen - Applications | 20289 | |
Heater | V | A | V | Outline | g |
AZ1 ... Z2e | ||||||||
---|---|---|---|---|---|---|---|---|
Equiv. | Uf | If | Ua (PIV) |
Base | w | Art - Type = Anwendungen - Applications | Ref *? |
|
Heater | V | A | V | Outline | g | |||
AB2 | - | 4.0 | 0.65 | - | Au-5B2 | Duodiode = Empfangsgleichrichter | 467 Rat41 | |
AZ1 | - | 4.0 | 1.1 | - | Au-8Z1 | 50 | Full-Wave Rectifier = Radio Rectifier | 5 Phi53 Rft59 |
AZ4 | - | 4.0 | 2.3 | - | Au-8Z1 | Full-Wave Rectifier = Radio Rectifier | 5 Phi53 | |
AZ11 | - | 4.0 | 1.1 | - | St-8Z1 | 50 | Full-Wave Rectifier = Radio Rectifier | 5 Phi53 Rft59 |
AZ12 | - | 4.0 | 2.3 | - | St-8Z1 | 50 | Full-Wave Rectifier = Radio Rectifier | 5 Phi53 Rft59 |
AZ31 | - | 4.0 | 1.1 | - | G-5T | Full-Wave Rectifier = Radio Rectifier | 5 70 Phi53 | |
AZ41 | - | 4.0 | 0.72 | - | Ri-8Z2 R65 | Full-Wave Rectifier = Radio Rectifier | 5 Phi53 | |
CB2 | - | 13 | 0.2 | - | Au-5B2 | Duodiode = Empfangsgleichrichter | 467 Rat41 | |
CY31 | - | 20 | 0.2 | - | 5AA | Power Diode = Rectifier | 70 Mul47 | |
E90Z | 6063 | 6.3 | 0.6 | 1250 | 7CF M50 | 13 | Full-Wave Rectifier = Long-Life Rectifier | 3 Lor62 |
EA50 | 4623 | 6.3 | 0.15 | 560 | Sm-3A1 | Diode = TV Signal Detector | Mul46 | |
EA76 | 6489 | 6.3 | 0.15 | 420 | Sm-5A1 | Diode = Electrometer | 4 Val62 | |
EAA11 | - | 6.3 | 0.35 | - | St-8AA2 | Doppeldiode - Double Diode = Ratiodetektor, Diskriminator - FM Detector | 12 Rat51 | |
EAA91 | 6AL5 | 6.3 | 0.3 | 420 | 6BT M28 | 5.0 | Twin Diode = FM Detector | Sie64 |
EAA171 | - | 6.3 | 0.36 | - | Gn-8AA1 | Twin Diode = Demodulator | Ftb51 | |
EB4 | - | 6.3 | 0.2 | 350 | Au-8AA1 | Doppeldiode - Double Diode = Empfangsgleichrichter - Detector | Phi53 | |
EB11 | - | 6.3 | 0.2 | - | St-8AA1 | ‹45 | Doppeldiode - Double Diode = Empfangsgleichrichter - Detector | 12 Tfk39 |
EB41 | - | 6.3 | 0.3 | 420 | Ri-8AA1 | Twin Diode = Detector - Rectifier | Phi52 Phi53 | |
EY80 | 6U3 | 6.3 | 0.9 | 4000 | 9BM N62 | 16 | Power Diode = Rectifier - TV Damper | Wfb53 |
EY81 | 6R3 | 6.3 | 0.81 | 5000 | 9CB N62 | Power Diode = TV Damper | Phi69 | |
EY81F | - | 6.3 | 0.9 | 5000 | No-9Y1E N67 | Power Diode = TV Damper | Maf67 | |
EY82 | 6N3 | 6.3 | 0.9 | 850 | 9BM N62 | 16 | Power Diode = Rectifier | Phi58 |
EY83 | - | 6.3 | 1.0 | 5000 | 9CB N62 | TV Booster Diode | Bri58 | |
EY84 | - | 6.3 | 1.0 | 2000 | 9BW N62 | Power Diode = Rectifier | Mul56 | |
EY88 | - | 6.3 | 1.55 | 6000 | 9CB N67 | 20 | Power Diode = TV Damper | Cif68 |
EY91 | - | 6.3 | 0.42 | - | Mi-7Y3 M38 | Power Diode = Rectifier | Phi53 | |
EY500 | 6EC4 | 42 | 0.3 | 5600 | Mn-9Y1 P92 | Power Diode = Color-TV Damper | Phi69 | |
EY500A | - | 6.3 | 2.1 | 5600 | Mn-9Y1A P92 | ‹45 | Power Diode = Color-TV Damper | Tfk68 |
EYY13 | - | 6.3 | 2.5 | - | St-8YY1 | 45 | Dual Rectifier Diode = Power Rectifier - Doubler | 127 Rft59 |
EZ11 [M] | 6.3 | 0.29 | - | St-8Z2 | ‹45 | Zweiweg-Gleichrichter - Full-Wave Rectifier = Gleichrichter für Autoempfänger - Car Radio Rectifier | Tfk42 | |
EZ11 [G] | 6.3 | 0.29 | - | St-8Z2 | 45 | Fwe53 | ||
EZ12 | 6GG6 | 6.3 | 0.85 | - | St-8Z2A | 45 | Full-Wave Rectifier = Radio Rectifier | Rwn53 Tfk43 |
EZ35 | 6X5GT | 6.3 | 0.6 | - | G-6S | Full-Wave Rectifier = Radio Rectifier | Mul46 | |
EZ40 | 6BT4 | 6.3 | 0.6 | - | Ri-8Z1 R51 R65 | Full-Wave Rectifier = Radio Rectifier | Phi54 Phi52 | |
EZ41 | - | 6.3 | 0.4 | - | Ri-8Z1A R44 | Full-Wave Rectifier = Car-Radio Rectifier | Phi49 | |
EZ80 | 6V4 | 6.3 | 0.6 | - | 9M | Full-Wave Rectifier = Radio Rectifier | Tfk69 | |
EZ81 | 6CA4 | 6.3 | 1.0 | 1000 | 9M | Full-Wave Rectifier = Radio Rectifier | Tfk69 | |
EZ150 | - | 6.3 | 3.0 | - | St-10YY1 | ‹80 | Dual Rectifier Diode = Power Rectifier | Tfk65 |
GZ30 | (5Z4) | 5.0 | 2.0 | 1400 | G-5L | Full-Wave Rectifier = Power Rectifier | Mul58 | |
GZ32 | 5V4GB | 5.0 | 2.0 | - | Oc-8Z9 | Full-Wave Rectifier = Power Rectifier | Phi49 | |
GZ33 | 53KU | 5.0 | 3.0 | 1400 | G-5L | Full-Wave Rectifier = Power Rectifier | Mik60 | |
GZ34 | 5AR4 | 5.0 | 1.9 | 1500 | Oc-5Z3B Oc-8Z9A K72 | ‹45 | Full-Wave Rectifier = Power Rectifier | Phi70 Tfk65 |
GZ37 | - | 5.0 | 2.8 | 1600 | G-5L | Full-Wave Rectifier = Power Rectifier | Mik60 | |
K81A | - | 1.85 | 2.5 | - | No-9A3 | Noise Diode = Noise Emitter | A Val62 | |
KB2 | indirect | 2.0 | 0.095 | - | Au-5B2 Au-5B2B |
Doppeldiode - Double Diode = Detektor - Detector | Phi40 Phi49 |
|
LG1 | 12X3S | 12.6 | 0.075 | - | Sp-5B1 | Twin Diode = 3GHz Detector | ||
LG7 | - | 12.6 | 0.3 | - | Sp-7B1 | Twin Diode = 3GHz Detector | ||
PY33 | - | 29 | 0.3 | 700 | Oc-5Y3 | Power Diode = TV Rectifier | Mul62 | |
PY80 | 19X3 | 19 | 0.3 | 4000 | 9BM N62 | 16 | Power Diode = Rectifier - TV Damper | Wfb53 |
PY81 | 17Z3 | 17 | 0.3 | 5000 | 9CB N62 | Power Diode = TV Damper | Phi69 | |
PY81F | - | 17 | 0.3 | 5000 | No-9Y1E N67 | Power Diode = TV Damper | Maf67 | |
PY82 | 19Y3 | 19 | 0.3 | 700 | 9BM N62 | 16 | Power Diode = TV Rectifier | Phi53 |
PY83 | - | 20 | 0.3 | 5000 | 9CB N62 | ‹17 | Power Diode = TV Damper | Tfk56 |
PY88 | 30AE3 | 30 | 0.3 | 6000 | 9CB N67 | 20 | Power Diode = TV Damper | Phi70 |
PY500 | 42EC4 | 42 | 0.3 | 5600 | Mn-9Y1 P92 | Power Diode = Color-TV Damper | 148 149 Tfk67 | |
PY500A | - | 42 | 0.3 | 5600 | Mn-9Y1A P92 | Power Diode = Color-TV Damper | 148 Tfk68 | |
RG105 | - | 2.5 | 4.5 | 1400 | Eu-4Z1 | 55 | Full-Wave Rectifier = Power Rectifier | 124 Tfk52 |
RGN1064 | - | 4.0 | 1.1 | - | Eu-4Z1 | 50 | Full-Wave Rectifier = Radio Rectifier | Rwm53 Rft59 |
U107 | - | 40 | 0.1 | 700 | Mi-7Y6 | Power Diode = Rectifier | Mar52 | |
UAA11 | - | 23 | 0.1 | - | St-8AA2 | Doppeldiode - Double Diode = Ratiodetektor, Diskriminator - FM Detector | Rat51 | |
UB41 | - | 19 | 0.1 | 420 | Ri-8AA1 | Twin Diode = Detector - Rectifier | Phi52 Phi53 | |
UY41 | 31A3 | 31 | 0.1 | 700 | Ri-8Y1 R51 | Power Diode = Rectifier | Phi54 | |
UY42 | - | 31 | 0.1 | - | Ri-8Y1 R51 | Power Diode = Rectifier | Phi49 | |
UY82 | - | 55 | 0.1 | 700 | 9BM N62 | Power Diode = Rectifier | Phi55 | |
UY85 | 38A3 | 38 | 0.1 | 700 | 9BM N50 | Power Diode = Rectifier | Phi54 | |
UY89 | - | 31 | 0.1 | 700 | 9BM N56 | Power Diode = Rectifier | Phi60 | |
UY92 | - | 26 | 0.1 | 400 | Mi-7Y5 M50 | Power Diode = Rectifier | Phi55 | |
Z2a | - | 4.0 | 1.1 | - | Po-7Z1 | Full-Wave Rectifier = Detector - Rectifier | Rat64 | |
Z2b | G2b | 4.0 | 1.6 | 1300 | Po-7Z1 | 75 | Full-Wave Rectifier = Power Rectifier | Rwn53 Sie64 |
Z2c | G2c | 4.0 | 4.0 | 1200 | Po-7Z1 | 100 | Full-Wave Rectifier = Power Rectifier | Rwn53 Sie64 |
Z2d | G2d | 18 | 0.24 | 700 | Po-7Z1 | Full-Wave Rectifier = Power Rectifier | Mik60 | |
Z2e | G2e | 18 | 0.24 | 700 | Po-9Z1 | Full-Wave Rectifier = Power Rectifier | Sie64 | |
Equiv. | Uf | If | Ua (PIV) |
Base | w | Art - Type = Anwendungen - Applications | 20463 | |
Heater | V | A | V | Outline | g |
1.7.2 | Hochspannungsgleichrichter High-Voltage Rectifiers |
1V2 ... RFG5 | ||||||||
---|---|---|---|---|---|---|---|---|
Equiv. | Uf | If | Ua (PIV) |
Base | w | Art - Type = Anwendungen - Applications | Ref *? |
|
Heater | V | A | kV | Outline | g | |||
1V2 | - | 0.625 | 0.3 | 8.25 ABS |
No-9Y4 | High-Voltage Diode = TV Pulse Rectifier | 5 Get56 | |
1Z1 | - | 0.7 | 0.185 | 15 | Oc-6Y3 | 22 | High-Voltage Diode = TV Pulse Rectifier | 5 Rft59 |
1Z11P |
- | 1.2 | 0.2 | 20 | Mi-7Y1 | 15 | High-Voltage Diode = Pulse Rectifier | 124 Ccc77 |
1Z21P |
(DY86) | 1.4 | 0.69 | 25 | 9DT | 22 | High-Voltage Diode = TV Pulse Rectifier | Ccc77 |
3A2 | - | 3.15 | 0.22 | 18 | 9DT | High-Voltage Diode = TV Pulse Rectifier | Syl55 | |
3A3 | - | 3.15 | 0.22 | 30 | 4AC T9 | High-Voltage Diode = TV Pulse Rectifier | Syl55 | |
3A3C | - | 3.15 | 0.22 | 38 | 8EZ T9 | High-Voltage Diode = TV Pulse Rectifier | Get69 | |
3Z18P |
- | 3.15 | 0.215 | 25 | Mi-7Y1A | 15 | High-Voltage Diode = TV Pulse Rectifier | Ccc77 |
5642 | - | 1.25 | 0.2 | 10 | Sm-2Y1 | High-Voltage Diode = Oscilloscope CRT Rectifier | 4 5 Val71 | |
DY80 | 1X2A | 1.25 | 0.2 | 23 | No-9Y2A | High-Voltage Diode = TV Pulse Rectifier | 5 Tfk68 | |
DY86 | 1S2 | 1.4 | 0.55 | 22 | 9DT | High-Voltage Diode = TV Pulse Rectifier | Sie64 Tfk68 | |
DY87 | 1S2A | 1.4 | 0.55 | 22 | 9DT | High-Voltage Diode = TV Pulse Rectifier | 146 Tfk68 | |
