KyteLabs InfoBase - Electron Tubes & Valves Data | Last modified: 2023-05-08 (21005) |
2 | Statische Verstärker-Kenndaten Class-A Amplifier Static Characteristics |
2.1 | Trioden Single Triodes |
2.1.1 | Universell verwendbare Typen General-Purpose Types |
΅ = 1.0 ... 10 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | OHM | mA | mA/V | OHM | V | V | mA | ||||||||
6080 | 100 | 30 | 300 | 100 | 6.5 | 2.0 | 300 | 105 | 60 | 5.0 | Val63 | |||||
35 | 0 | 125 | ||||||||||||||
EC360 | 50 | 3.0 | 15 | 200 | 21 | 2.5 | 115 | Rft59 | ||||||||
60 | 7.0 | 35 | 200 | 20 | 2.5 | 120 | ||||||||||
71A | 90 | 16.5 | 1600 | 10 | 1.4 | 3.0 | 2170 | 411 Rca37 |
||||||||
135 | 27 | 1700 | 17.3 | 1.65 | 3.0 | 1820 | ||||||||||
180 | 40.5 | 2150 | 20 | 1.7 | 3.0 | 1750 | ||||||||||
183 | 250 | 60 | 1500 | 25 | 1.8 | 3.2 | 1800 | Tse39 | ||||||||
45 | 180 | 31.5 | 1020 | 31 | 2.125 | 3.5 | 1650 | 31 34 Rca37 |
||||||||
250 | 50 | 1470 | 34 | 2.175 | 3.5 | 1610 | ||||||||||
275 | 56 | 1550 | 36 | 2.05 | 3.5 | 1700 | ||||||||||
ED8000 | 100 | 12.5 | 83 | 150 | 16 | 3.6 | 220 | 50 | 0 | 150 | Tfk65 | |||||
50 | 300 | 54 | 1543 | 35 | 1.9 | 3.8 | 2000 | 31 Tse40 | ||||||||
350 | 63 | 1400 | 45 | 2.0 | 3.8 | 1900 | 31 34 Rca37 Tse40 |
|||||||||
400 | 70 | 1275 | 55 | 2.1 | 3.8 | 1800 | ||||||||||
450 | 84 | 1530 | 55 | 2.1 | 3.8 | 1800 | ||||||||||
AD1 | 250 | 45 | 750 | 60 | 6.0 | 4.0 | 670 | Phi59 | ||||||||
2A3 6A5G |
250 | 45 | 750 | 60 | 5.25 | 4.2 | 800 | 31 Rca37 Tse45 Syl43 Syl49 |
||||||||
6A3 6B4G |
250 | 45 | - | 60 | 5.25 | 4.2 | 800 | 31 Tse40 Tse38 |
||||||||
6CY7 II | 150 | - | 620 | 30 | 5.4 | 5.0 | 920 | 150 | 40 | 0.2 | Rca59 | |||||
150 | 30 | - | 3.5 | - | - | - | 60 | 0 | 80 | 174 | ||||||
6GL7 II | 175 | 25 | 543 | 46 | 6.4 | 5.0 | 780 | 175 | 60 | 0.2 | Rca65 | |||||
60 | 0 | 100 | 273 | |||||||||||||
6GE8 | 150 | 21 | 600 | 35 | 5.0 | 5.4 | 1080 | 150 | 42 | 0.5 | Tse60 | |||||
50 | 0 | 70 | ||||||||||||||
6EM7 II 6GF7 |
150 | 20 | 400 | 50 | 7.2 | 5.4 | 750 | 150 | 45 | 0.1 | Rca61 Rca63 |
|||||
150 | 28 | - | 10 | - | - | - | 60 | 0 | 95 | |||||||
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | OHM | mA | mA/V | OHM | V | V | mA | ||||||||
6FM7 II | 175 | 25 | 625 | 40 | 6.0 | 5.5 | 920 | 175 | 45 | 0.2 | Rca65 | |||||
60 | 0 | 95 | 273 | |||||||||||||
6DE7 II 6DR7 |
150 | 17.5 | 500 | 35 | 6.5 | 6.0 | 925 | 150 | 44 | 0.05 | Rca62 Rca59 |
|||||
150 | 24 | - | 10 | - | - | - | 60 | 0 | 80 | 174 | ||||||
6FY7 II | 150 | 17.5 | 500 | 35 | 6.5 | 6.0 | 920 | 150 | 36 | 0.05 | Rca65 | |||||
150 | 25 | - | 6.0 | - | - | - | 60 | 0 | 95 | 273 | ||||||
6FD7 II | 150 | 17.5 | 438 | 40 | 7.5 | 6.0 | 800 | 150 | 40 | 0.1 | Rca62 | |||||
150 | - | - | 1.0 | 0.5 | - | - | 150 | 25 | 6.0 | |||||||
60 | 0 | 95 | 174 | |||||||||||||
6EW7 II 10EG7 |
150 | 17.5 | 389 | 45 | 7.5 | 6.0 | 800 | 150 | 40 | 0.1 | Rca62 Rca61 |
|||||
150 | 25 | - | 8.0 | - | - | - | 60 | 0 | 95 | 174 | ||||||
AD100 | 250 | 26.5 | 663 | 40 | 4.5 | 6.5 | 1400 | 150 | 0 | 110 | Tfk | |||||
10 | 250 | 23.5 | 2350 | 10 | 1.33 | 8.0 | 6000 | 31 410 Rca37 Tse45 |
||||||||
350 | 32 | 2000 | 16 | 1.55 | 8.0 | 5150 | ||||||||||
425 | 40 | 2220 | 18 | 1.6 | 8.0 | 5000 | ||||||||||
26 | 90 | 7.0 | - | 2.9 | 0.935 | 8.3 | 8900 | 31 Rca37 Tse46 |
||||||||
135 | 10 | - | 5.5 | 1.1 | 8.3 | 7600 | ||||||||||
180 | 14.5 | - | 6.2 | 1.15 | 8.3 | 7300 | ||||||||||
5556 | 350 | 20 | 1053 | 19 | 1.33 | 8.5 | 6400 | Rca61 | ||||||||
350 | 30 | - | 9.0 | 0.98 | - | 8700 | DC Rca46 | |||||||||
27 | 90 | 6.0 | - | 2.7 | 0.82 | 9.0 | 11000 | Rca37 Tse46 |
||||||||
135 | 9.0 | - | 4.5 | 1.0 | 9.0 | 9000 | ||||||||||
180 | 13.5 | - | 5.0 | 1.0 | 9.0 | 9000 | ||||||||||
250 | 21 | - | 5.2 | 0.975 | 9.0 | 9250 | ||||||||||
37 | 90 | 6.0 | - | 2.5 | 0.8 | 9.2 | 11500 | Rca37 Tse39 |
||||||||
135 | 9.0 | - | 4.1 | 0.925 | 9.2 | 10000 | ||||||||||
180 | 13.5 | - | 4.3 | 0.9 | 9.2 | 10200 | ||||||||||
250 | 18 | - | 7.5 | 1.1 | 9.2 | 8400 | ||||||||||
2C21 | 250 | 16.5 | 1988 | 8.3 | 1.375 | 10.4 | 7600 | Rca43 | ||||||||
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | 16484 | |||||
V | V | OHM | mA | mA/V | OHM | V | V | mA |
Uba | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | OHM | mA | mA/V | OHM | V | V | mA | ||||||||
6080 | 100 | 5.8 | 1.4 | MIN | Val63 Tfk65 |
|||||||||||
135 | 31.3 | 250 | 125 | 7.0 | 2.0 | 280 | 200 | 120 | 5.0 | NOM | ||||||
150 | 8.2 | 2.6 | MAX | |||||||||||||
6080WA | 100 | 6.0 | MIN | Tfk65 | ||||||||||||
135 | 31.3 | 250 | 125 | 7.0 | 2.0 | 286 | NOM | |||||||||
150 | 8.2 | MAX | ||||||||||||||
7233 | 50 | 2.6 | 22 | 120 | 17.5 | 4.0 | 230 | 125 | 60 | 1.0 | TYP | Get61 | ||||
AD102 | 400 | 51 | 720 | 70 | 5.8 | 5.0 | 860 | 440 | 160 | 1.0 | Tfk | |||||
120 | 0 | 155 | ||||||||||||||
RV210 | 400 | 53 | 720 | 70 | 5.8 | 5.0 | 860 | Tfk52 | ||||||||
Uba | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | 15671 | |||||
V | V | OHM | mA | mA/V | OHM | V | V | mA |
Ua | Uf | Ug | Ia | If | S | ΅ | Ua | Ug | Ia | Rate | Ref *? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | mA | A | mA/V | V | V | mA | ||||||||
5987 | 6.8 | 0.42 | 1.48 | 3.6 | MIN | Syl57 | ||||||||||
100 | 6.3 | 18 | 9.0 | 0.45 | 1.85 | 4.1 | NOM | |||||||||
11.2 | 0.48 | 2.22 | 4.6 | MAX | ||||||||||||
6S4S | 42 | 0.95 | 4.0 | 3.8 | MIN | Ccc70 | ||||||||||
250 | 6.3 | 45 | 62 | 1.0 | 5.4 | 4.1 | NOM | |||||||||
82 | 1.15 | 6.8 | 4.5 | MAX | ||||||||||||
Ua | Uf | Ug | Ia | If | S | ΅ | Ua | Ug | Ia | Rate | 15572 | |||||
V | V | V | mA | A | mA/V | V | V | mA |
΅ = 10 ... 20 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | Ω | mA | mA/V | kΩ | V | V | ΅A | ||||||||
ECF83 | 60 | 3.7 | 569 | 6.5 | 3.6 | 11 | 3.0 | TYP | Sie64 | |||||||
6JZ8 | 150 | 5.0 | 909 | 5.5 | 2.35 | 20 | 8.5 | 150 | 11 | 10 | NOM | Get63 Rca64 | ||||
ECF80 | 100 | 2.0 | 143 | 14 | 5.0 | 20 | 4.0 | Sie64 | ||||||||
ECF801 | 100 | 3.0 | 200 | 15 | 9.0 | 20 | 2.2 | Phi62 | ||||||||
ECF803 | 100 | 3.0 | 200 | 15 | 9.0 | 20 | 2.2 | Rft66 Rft67 | ||||||||
ECC813 | 250 | 9.0 | 620 | 14.5 | 5.2 | 20 | 3.8 | Rft65 | ||||||||
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | 20935 | |||||
V | V | Ω | mA | mA/V | kΩ | V | V | ΅A |
΅ = 10 ... 20 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
PA1 | 100 | 0 | - | 60 | 12 | 12.6 | 1.05 | Bri39 | ||||||||
100 | 4.5 | - | 23 | - | - | - | ||||||||||
150 | 6.5 | - | 35 | - | - | - | ||||||||||
200 | 10.5 | - | 40 | - | - | - | ||||||||||
ACH1 | 150 | 15 | 3000 | 5.0 | 2.0 | 13 | 6.5 | Rat49 | ||||||||
6P5GT | 100 | 5.0 | 2000 | 2.5 | 1.15 | 13.8 | 12 | Rca42 | ||||||||
250 | 13.5 | 2700 | 5.0 | 1.45 | 13.8 | 9.5 | ||||||||||
ECC86 | 6.3 | 0.4 | 444 | 0.9 | 2.6 | 14 | 5.4 | TYP | Phi58 Sie64 Tfk61 |
|||||||
EC903 | 100 | 4.0 | 250 | 16 | 8.0 | 15 | 1.9 | Tfk62 | ||||||||
6FJ7 II | 150 | 0 | - | 68 | - | - | - | 174 | ||||||||
250 | 9.5 | 232 | 41 | 7.7 | 15.4 | 2.0 | 250 | 23 | 50 | Rca63 | ||||||
UCH42 | 100 | 0 | - | 10 | 2.8 | 16 | 5.7 | Phi53 | ||||||||
EC41 EC81 |
120 | 2.0 | 100 | 20 | 4.0 | 16 | 4.0 | Mik60 Val63 |
||||||||
150 | 2.0 | 67 | 30 | 5.5 | 16 | 3.0 | ||||||||||
26C6 | 250 | 9.0 | 947 | 9.5 | 1.9 | 16 | 8.5 | Rca46 | ||||||||
6L18 | 150 | - | - | 15 | 7.6 | 17 | 2.25 | Maz48 | ||||||||
6L5G | 135 | 5.0 | 1429 | 3.5 | 1.5 | 17 | 11.2 | 135 | 11 | 0 | Rca38 | |||||
250 | 9.0 | 1125 | 8.0 | 1.9 | 17 | 9.0 | 250 | 20 | 0 | |||||||
5HA7 I | 250 | 8.5 | 810 | 10.5 | 2.2 | 17 | 7.7 | Get73 | ||||||||
6GU7 | 250 | 10.5 | 913 | 11.5 | 3.1 | 17 | 5.5 | 250 | 23 | 50 | Rca63 | |||||
250 | 14 | - | 4.0 | - | - | - | ||||||||||
ECF8070 | 9.5 | 4.4 | MIN | Tfk65 | ||||||||||||
100 | 3.0 | 214 | 14 | 5.5 | 17 | 3.1 | NOM | |||||||||
19.5 | 6.6 | MAX | ||||||||||||||
6DE7 I 6EW7 10EG7 |
250 | 11 | 2000 | 5.5 | 2.0 | 17.5 | 8.75 | 250 | 20 | 10 | Rca62 Rca61 | |||||
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | OHM | mA | mA/V | OHM | V | V | ΅A | ||||||||
ECC804 | 200 | 7.7 | 770 | 10 | 3.4 | 18 | 5.3 | Bri | ||||||||
ED111 | 200 | 7.5 | 375 | 20 | 8.0 | 18 | 2.25 | Rtt94 | ||||||||
1633 | 250 | 8.0 | 696 | 11.5 | 2.6 | 18 | 6.9 | Rca45 | ||||||||
ECH41 UCH41 |
100 | 0 | - | 8.5 | 1.9 | 19 | 10 | Phi52 Phi49 |
||||||||
6C4 | 100 | 0 | - | 11.8 | 3.1 | 19.5 | 6.25 | 100 | 10 | 10 | Get60 | |||||
250 | 8.5 | - | 10.5 | 2.2 | 17 | 7.7 | 250 | 25 | 10 | |||||||
ECC82 | 100 | 0 | - | 12 | 3.2 | 20 | 6.25 | Rfr55 | ||||||||
170 | 4.0 | 400 | 10 | 2.5 | 18.5 | 7.4 | ||||||||||
200 | 5.5 | 500 | 11 | 2.5 | 18 | 7.2 | ||||||||||
250 | 8.5 | 810 | 10.5 | 2.2 | 17 | 7.7 | ||||||||||
ECC82 ECC186 |
100 | 0 | - | 11.8 | 3.1 | 19.5 | 6.25 | Phi69 Val62 |
||||||||
250 | 8.5 | 810 | 10.5 | 2.2 | 17 | 7.7 | ||||||||||
6C5 | 250 | 8.0 | - | 8.0 | 2.0 | 20 | 10 | Rca37 Rca57 | ||||||||
6J5 7A4 |
90 | 0 | - | 10 | 3.0 | 20 | 6.7 | 90 | 7.0 | 10 | Get52 Rca57 | |||||
250 | 8.0 | - | 9.0 | 2.6 | 20 | 7.7 | 250 | 18 | 10 | |||||||
7N7 | 90 | 0 | 0 | 10 | 3.0 | 20 | 6.7 | Syl51 | ||||||||
250 | 8.0 | 900 | 9.0 | 2.6 | 20 | 7.7 | ||||||||||
6AK4 | 200 | 6.5 | 680 | 9.5 | 3.8 | 20 | 5.3 | 20 | 20 | 10 | TYP | 216 Syl52 | ||||
6AV11 7247 II |
100 | 0 | - | 11.8 | 3.1 | 20 | 6.5 | Get62 Get63 |
||||||||
250 | 8.5 | 810 | 10.5 | 2.2 | 17 | 7.7 | 250 | 24 | 10 | |||||||
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | 20170 | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
Uba | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
8056 | 24 | - | 100 | 8.7 | 7.5 | 11.5 | 1.53 | 24 | 5.0 | 50 | NOM | Rca63 | ||||
24 | - | 100 | 8.5 | 7.0 | 11.5 | 1.65 | 24 | 10 | 50 | NOM | Sie63 | |||||
5814A E82CC ECC802S |
100 | - | 0 | 11.8 | 3.1 | 19.5 | 6.25 | NOM | Sie63 Tfk65 |
|||||||
8.7 | 1.8 | 15.7 | MIN | |||||||||||||
250 | 8.4 | 800 | 10.5 | 2.2 | 17 | 7.7 | 250 | 22 | 10 | NOM | ||||||
12.3 | 2.6 | 18.3 | MAX | |||||||||||||
E80CF | 10 | 4.0 | MIN | Sie63 Tfk65 Val63 |
||||||||||||
100 | 1.7 | 120 | 14 | 5.0 | 18 | 3.6 | NOM | |||||||||
18 | 6.0 | MAX | ||||||||||||||
6463 | 12 | 3.9 | 15 | MIN | Tfk65 | |||||||||||
250 | 9.0 | 620 | 14.5 | 5.2 | 20 | 3.9 | 200 | ... | 1000 | NOM | ||||||
17 | 6.5 | 11 | MAX | |||||||||||||
Uba | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | 16736 | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
Ua | Ubg | Rg | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | kOHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
8056 | 12 | 0 | 33 | 5.5 | 8.0 | 12 | 1.5 | Rca63 | ||||||||
24 | 0.7 | - | 9.5 | 8.0 | 12 | 1.5 | Rca63 | |||||||||
12 | 0 | 33 | 5.8 | 8.0 | 12.5 | 1.56 | Sie63 | |||||||||
24 | 0.7 | - | 10 | 8.0 | 12.5 | 1.56 | Sie63 | |||||||||
ECH83 | 6.3 | 0 | 47 | 0.3 | 0.8 | 14.6 | 18 | Phi69 | ||||||||
12.6 | 0 | 47 | 0.75 | 1.4 | 18.3 | 13 | ||||||||||
25 | 0 | 47 | 2.0 | 2.2 | 20 | 9.1 | ||||||||||
26C6 | 26.5 | 0 | 2000 | 1.1 | 1.1 | 17 | 15.5 | Rca46 | ||||||||
Ua | Ubg | Rg | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | 14674 | |||||
V | V | kOHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
Uba | Ug | Ra | Ia | S | ΅ | ra | Uba | Ug | Ia | Rate | Ref *? | |||||
V | V | kOHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
6DZ4 | 80 | - | 2.7 | 15 | 6.7 | 14 | 2.0 | 80 | 11 | 20 | Rca63 | |||||
Uba | Ug | Ra | Ia | S | ΅ | ra | Uba | Ug | Ia | Rate | 13735 | |||||
V | V | kOHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
Ua | Uf | Rg | Ia | If | S | ΅ | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | MOHM | mA | mA | mA/V | V | V | ΅A | ||||||||
5904 | 1.5 | 40 | 3.5 | 16 | MIN | Syl57 | ||||||||||
26.5 | 26.5 | 2.2 | 3.0 | 45 | 5.0 | 20 | 26.5 | 3.5 | - | NOM | ||||||
4.5 | 50 | 6.5 | 24 | 50 | MAX | |||||||||||
Ua | Uf | Rg | Ia | If | S | ΅ | Ua | Ug | Ia | Rate | 14674 | |||||
V | V | MOHM | mA | mA | mA/V | V | V | ΅A |
΅ = 20 ... 30 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uba | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
6AN8 | 150 | 3.0 | 200 | 15 | 4.5 | 21 | 4.7 | 150 | 17 | 20 | TYP | Syl | ||||
5703 | 120 | 2.1 | 220 | 9.6 | 5.0 | 25 | 5.0 | 120 | 8.5 | 100 | TYP | Tfk65 | ||||
5703WB | 120 | 2.1 | 220 | 9.4 | 5.0 | 25 | 5.0 | 120 | 8.5 | 50 | Tfk65 | |||||
EBC11 | 100 | −3.2 | 1600 | 2.0 | 1.8 | 25 | 14 | Tfk39 | ||||||||
200 | −6.3 | 1600 | 4.0 | 2.0 | 25 | 12.5 | ||||||||||
250 | −8.0 | 1600 | 5.0 | 2.2 | 25 | 11.5 | ||||||||||
E80CC | 5.4 | 2.2 | 7.0 | MIN | Sie63 Tfk65 Val63 |
|||||||||||
250 | 5.5 | 920 | 6.0 | 2.7 | 27 | 10 | NOM | |||||||||
6.6 | 3.2 | MAX | ||||||||||||||
E90CC | 6.5 | 4.5 | MIN | Sie63 Tfk65 Val63 |
||||||||||||
100 | 2.1 | 250 | 8.5 | 6.0 | 27 | 4.5 | NOM | |||||||||
10.5 | 7.5 | MAX | ||||||||||||||
5718 | 100 | 1.28 | 150 | 8.5 | 5.8 | 27 | 4.65 | 100 | 7.0 | 10 | Rca53 | |||||
150 | 2.3 | 180 | 13 | 6.5 | 27 | 4.15 | 150 | 11 | 10 | |||||||
Uba | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | 17978 | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
5963 | 67.5 | 0 | - | 8.5 | 3.2 | 21 | 6.6 | Syl56 | ||||||||
ECH42 UCH42 |
100 | 0 | - | 10 | 2.8 | 22 | 7.9 | Phi52 | ||||||||
6FJ7 I | 250 | 8.0 | 1000 | 8.0 | 2.5 | 22.5 | 9.0 | 250 | 18 | 10 | Rca63 | |||||
5HC7 I | 150 | 1.0 | 56 | 18 | 4.4 | 23 | 5.2 | 150 | 13 | 10 | Tse63 | |||||
ECH35 | 100 | 0 | - | 10 | 2.8 | 24 | 8.6 | Mul46 | ||||||||
E182CC | 120 | 2.0 | 0 | 36 | 15 | 24 | 1.6 | NOM | Val63 | |||||||
30 | 11.2 | - | MIN | |||||||||||||
120 | - | 55 | - | - | - | - | 150 | 14 | - | NOM | ||||||
41 | 18.8 | 200 | MAX | |||||||||||||
9002 955 |
90 | 2.5 | 1000 | 2.5 | 1.7 | 25 | 14.7 | Rca43 Rca44 |
||||||||
135 | 3.75 | 1071 | 3.5 | 1.9 | 25 | 13.2 | ||||||||||
180 | 5.0 | 1111 | 4.5 | 2.0 | 25 | 12.5 | ||||||||||
250 | 7.0 | 1111 | 6.3 | 2.2 | 25 | 11.4 | ||||||||||
5844 | 100 | 2.3 | 470 | 4.8 | 3.4 | 27 | 7.95 | 150 | 10 | 100 | Syl53 | |||||
EC71 | 100 | 1.28 | 150 | 8.5 | 5.8 | 27 | 4.65 | 100 | 7.0 | 10 | Val62 | |||||
150 | 2.3 | 180 | 13 | 6.5 | 27 | 4.15 | 150 | 11 | 10 | |||||||
CBC1 | 200 | 5.0 | 1250 | 4.0 | 2.0 | 27 | 13.5 | Rwm53 | ||||||||
ABC1 | 250 | 7.0 | 1750 | 4.0 | 2.0 | 27 | 13.5 | Rwm53 | ||||||||
EC760 | 150 | 2.4 | 185 | 13 | 6.5 | 27 | 4.0 | Fwe56 | ||||||||
150 | 2.4 | 185 | 13 | 7.0 | 28 | 4.0 | Rft59 | |||||||||
6L4 | 80 | 1.43 | 150 | 9.5 | 6.4 | 28 | 4.4 | Rca49 | ||||||||
40 | 135 | 1.5 | - | 0.2 | 0.2 | 30 | 150 | Rca37 | ||||||||
180 | 3.0 | - | 0.2 | 0.2 | 30 | 150 | ||||||||||
EBC33 | 100 | 2.1 | 1050 | 2.0 | 1.6 | 30 | 19 | Mul58 | ||||||||
200 | 4.3 | 1075 | 4.0 | 2.0 | 30 | 15 | ||||||||||
250 | 5.5 | 1100 | 5.0 | 2.0 | 30 | 15 | ||||||||||
CC2 | 100 | 2.5 | 1250 | 2.0 | 1.8 | 30 | 16 | Phi35 Rat49 |
||||||||
200 | 4.0 | 667 | 6.0 | 2.5 | 30 | 12 | ||||||||||
AC2 CC2 |
250 | 5.5 | 900 | 6.0 | 2.5 | 30 | 12 | Phi53 Rat49 |
||||||||
AC100 | 250 | 5.5 | 770 | 7.0 | 2.7 | 30 | 10.5 | 250 | 13 | 100 | Tfk | |||||
250 | 0 | - | 27 | - | - | - | ||||||||||
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | 15671 | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A |
Uba | Ubg | Ug | Rk | Ia | S | ΅ | ra | Rate | Ref *? | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | V | V | OHM | mA | mA/V | kOHM | ||||||
E288CC | 28 | 17 | MIN | Sie63 Tfk65 Val63 |
||||||||
100 | +9.0 | 1.5 | 350 | 30 | 20 | 25 | 1.25 | NOM | ||||
32 | 23.5 | MAX | ||||||||||
60 | 0 | 1.2 | 80 | 15 | 15.5 | 25 | 1.6 | NOM | Sie63 Tfk65 |
|||
60 | 0 | 1.2 | 80 | 15 | 14 | 25 | 1.8 | NOM | Val63 | |||
Uba | Ubg | Ug | Rk | Ia | S | ΅ | ra | Rate | 15314 | |||
V | V | V | OHM | mA | mA/V | kOHM |
΅ = 30 ... 40 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
ECC40 | 250 | 5.6 | 920 | 6.0 | 2.9 | 32 | 11 | Phi53 | ||||||||
6N4 | 180 | 3.5 | 292 | 12 | 6.0 | 32 | 5.4 | Tse46 | ||||||||
EC53 | 200 | 3.3 | 440 | 7.5 | 2.9 | 33 | 11.4 | Mul47 | ||||||||
2C51 | 150 | 2.0 | 240 | 8.2 | 5.5 | 35 | 6.5 | 150 | 8.0 | 10 | Tse62 | |||||
ECF82 | 150 | 2.0 | 182 | 11 | 5.8 | 35 | 6.0 | Wfb61 | ||||||||
6BQ7 | 150 | 2.0 | 220 | 9.0 | 6.0 | 35 | 5.8 | 150 | 10 | 10 | Rca51 | |||||
7E5 | 180 | 3.0 | 545 | 5.5 | 3.0 | 36 | 12 | Syl Tse48 | ||||||||
6BK7 | 100 | 1.1 | 120 | 9.0 | 6.1 | 37 | 6.1 | 100 | 9.0 | 10 | Syl55 | |||||
150 | 1.0 | 56 | 18 | 8.5 | 40 | 4.7 | 150 | 12 | 10 | |||||||
ECF804 | 150 | 1.5 | 111 | 13.5 | 7.2 | 38 | 5.3 | Rat64 | ||||||||
19Q9 | 125 | 1.0 | 71 | 14 | 8.0 | 40 | 5.0 | Syl64 | ||||||||
6CX8 | 150 | 1.4 | 150 | 9.2 | 4.6 | 40 | 8.7 | 150 | 5.0 | 100 | Get59 | |||||
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | 18519 | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
Ua | Ug | Rkk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
5964 | 100 | 0.95 | 50 | 9.5 | 6.0 | 39 | 6.5 | 395 Syl56 | ||||||||
Ua | Ug | Rkk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | 15044 | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
Uba | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | Ref *? | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
6DV4 | 75 | 1.05 | 100 | 10.5 | 11.5 | 35 | 3.1 | 75 | 7.0 | 10 | Rca63 | |||||
7586 | 75 | 1.05 | 100 | 10.5 | 11.5 | 35 | 3.0 | 75 | 7.0 | 10 | Rca65 Sie63 | |||||
6BZ7 | 150 | 2.2 | 220 | 10 | 6.8 | 36 | 5.2 | 150 | 7.0 | 100 | Rca62 | |||||
6BQ7A | 150 | 2.0 | 220 | 9.0 | 6.4 | 38 | 5.9 | 150 | 6.5 | 100 | Get56 Rca62 | |||||
Uba | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | Ia | Rate | 14529 | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A | ||||||||
Ua | Ug | Rk | Ia | S | ΅ | ra | Ua | Ug | S | Rate | Ref *? | |||||
V | V | OHM | mA | mA/V | kOHM | V | V | ΅A/V | ||||||||
