| KyteLabs InfoBase - Electron Tubes & Valves Data | Last modified: 2015-08-15 (18182) |
| A | Anhang Appendix |
Index Cross Reference | A.9 |
| 0 1 2 3 4 5 6 7 8 9 10-99 100-999 1000-9999 10 000 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Bezeichnung Designator |
Kurzübersicht Overview |
Grenzen Limits |
Hersteller - Betriebsdaten Manufacturer - Operating Conditions |
| L12 | MOV: [Class-A] [Audio-SE] | ||
| L21 | MOV: [Class-A] | ||
| L30 | MOV: [Class-A] | ||
| L63 | [Class-A] [Audio-RC] [Phase-Inv] | ||
| L410 | = RE114 | VALVO | |
| L413 | = RE134 | VALVO | |
| LA | = 6A4 | ||
| LCF86 | = 5HG8 | ||
| LD1 | Telefunken: [Class-A] | ||
| LD2 | Telefunken: [Class-A] | ||
| LD5 | Telefunken: [Class-A] | ||
| LF184 | = 4EJ7 | EF184/6EJ7 | |
| LFL200 | = 11Y9 | PFL200/16Y9 | |
| LG1 | Telefunken | ||
| LG7 | Telefunken | ||
| LK430 | = RE304 | VALVO | |
| LK460 | = RE604 | VALVO | |
| LK4110 | = RE614 | VALVO | |
| LK4250 | = 4641 | VALVO | |
| LK7115 | = RV239 | VALVO | |
| LK8100 | = RV218 | VALVO | |
| LL521 | = 21KQ6 | ||
| LP2 | [Class-A] [Audio-SE] | ||
| LS4 | VALVO: [Class-A] [Audio-SE] | ||
| LS30 | Telefunken: [Class-A] [Oscillator] [RF-PA] | ||
| LS50 | [Audio-PP] [RF-PA] Triode:[Class-A] | ||
| LV1 | Lorenz, Telefunken: [Class-A] [Audio-SE] | ||
| LV3 | [Class-A] [Audio-SE] [Audio-PP] [RF-PA] | ||
| LV4 | Telefunken: [Class-A] |
![]() |
![]() |
![]() |
|---|---|---|
| Telefunken RL12P50 | Telefunken RL4,8P15 | Telefunken RS391 |