KyteLabs InfoBase - Semiconductor Data | Last modified: 2022-06-09 (20672) |
A | Anhang Appendix |
Index Cross Reference | A.9 |
A.9.2 |
SMD-Codes SMD Code Reference | |
– + # 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
Code Top Mark |
# Pins |
Gehäuse Package |
Typenbezeichnung Type Designator |
Hersteller Manufacturer |
Vergleichstyp Equivalent |
Ref *? |
# Line |
---|---|---|---|---|---|---|---|
6 | 2 | 0201 | ESDA5-1F4 | ST | Stm1705 | ||
2 | SCD-80 | BBY56-02W | IF | I06 | |||
2 | SOD-523 | BAS516 | PH | Phi9808 | |||
6 | 2 | SOD-323 | BBY56-03W | IF | I06 RE | ||
6 ### | 4 | SO-4 | PS2806-1 | NE | Nec0102 | ||
6* | 5 | SOT-953 | NL17SZ07P5T5G | ON | Ons1512 | ||
6* | 6 | UDFN6 | NLU1GT86MUTCG | ON | Ons1606 | ||
6–3 | 3 | SOT-323 | 1PS70SB40 | PH | Phi0605 | ||
6–4 | 3 | SOT-323 | 1PS70SB44 | PH | Phi0605 | ||
6–5 | 3 | SOT-323 | 1PS70SB45 | PH | Phi0605 | ||
6–6 | 3 | SOT-323 | 1PS70SB46 | PH | Phi0605 | ||
60 | 2 | SOD-323 | BAT60J | ST | S15 | ||
3 | SOT-346 | PDTA323TK | PH | Phi0506 | |||
4 | SOT-143 | BAR60 | SM | Sie90 | |||
600I10 | 8 | SO-8 | LT6600IS8-10 | LT | Ltc04 | ||
600I20 | 8 | SO-8 | LT6600IS8-20 | LT | Ltc04 | ||
600I25 | 8 | SO-8 | LT6600IS8-2.5 | LT | Ltc04 | ||
6010 | 8 | SO-8 | LT6010CS8 | LT | LT6010CN8 | Ltc04 | |
6010A | 8 | SO-8 | LT6010ACS8 | LT | LT6010ACN8 | Ltc04 | |
6010AI | 8 | SO-8 | LT6010AIS8 | LT | LT6010AIN8 | Ltc04 | |
6010I | 8 | SO-8 | LT6010IS8 | LT | LT6010IN8 | Ltc04 | |
6011 | 8 | SO-8 | LT6011CS8 | LT | LT6011CN8 | Ltc04 | |
6011A | 8 | SO-8 | LT6011ACS8 | LT | LT6011ACN8 | Ltc04 | |
6011AI | 8 | SO-8 | LT6011AIS8 | LT | LT6011AIN8 | Ltc04 | |
6011I | 8 | SO-8 | LT6011IS8 | LT | LT6011IN8 | Ltc04 | |
6012 | 8 | SO-8 | LT6012CS8 | LT | LT6012CN8 | Ltc04 | |
6012A | 8 | SO-8 | LT6012ACS8 | LT | LT6012ACN8 | Ltc04 | |
6012AI | 8 | SO-8 | LT6012AIS8 | LT | LT6012AIN8 | Ltc04 | |
6012I | 8 | SO-8 | LT6012IS8 | LT | LT6012IN8 | Ltc04 | |
606014 | 8 | SO-8 | H6060V14SO8 | EM | Emm0407 | ||
606015 | 8 | SO-8 | H6060V15SO8 | EM | Emm0407 | ||
606016 | 8 | SO-8 | H6060V16SO8 | EM | Emm0407 | ||
60p | 3 | SOT-23 | BSS64 | PH | BSS38 | Phi0403 | |
60s | 4 | SOT-143 | BAR60 | IF | I06 | ||
60t | 3 | SOT-23 | BSS64 | PH | BSS38 | Phi0403 | |
60W | 3 | SOT-23 | BSS64 | PH | BSS38 | Phi0403 | |
61 | 4 | SOT-143 | BAR61 | SM | Sie90 | ||
614 | 3 | SOT-23 | FMMT614 | ZE | Ztx96 | ||
618 | 3 | SOT-23 | FMMT618 | ZE | Ztx96 | ||
619 | 3 | SOT-23 | FMMT619 | ZE | Ztx96 | ||
61A | 3 | SOT-23 | MMBF4117 | NS | Nsc93 | ||
61AI25 | 8 | SO-8 | LT1461AIS8-2.5 | LT | Ltc04 | ||
61AI33 | 8 | SO-8 | LT1461AIS8-3.3 | LT | Ltc04 | ||
61BI25 | 8 | SO-8 | LT1461BIS8-2.5 | LT | Ltc04 | ||
61BI33 | 8 | SO-8 | LT1461BIS8-3.3 | LT | Ltc04 | ||
61C | 3 | SOT-23 | MMBF4118 | NS | Nsc93 | ||
61CI25 | 8 | SO-8 | LT1461CIS8-2.5 | LT | Ltc04 | ||
61CI33 | 8 | SO-8 | LT1461CIS8-3.3 | LT | Ltc04 | ||
61DH25 | 8 | SO-8 | LT1461DHS8-2.5 | LT | Ltc04 | ||
61DH33 | 8 | SO-8 | LT1461DHS8-3.3 | LT | Ltc04 | ||
61E | 3 | SOT-23 | MMBF4119 | NS | Nsc93 | ||
61J | 3 | SOT-23 | MMBF4091 | NS | Nsc93 | ||
61K | 3 | SOT-23 | MMBF4092 | NS | Nsc93 | ||
61L | 3 | SOT-23 | MMBF4093 | NS | Nsc93 | ||
61M | 3 | SOT-23 | MMBF4859 | NS | Nsc93 | ||
61N | 3 | SOT-23 | MMBF5114 | NS | Nsc93 | ||
61P | 3 | SOT-23 | MMBF5115 | NS | Nsc93 | ||
61p | 3 | SOT-23 | BF570 | PH | Phi0403 | ||
61Q | 3 | SOT-23 | MMBF5116 | NS | Nsc93 | ||
61S | 3 | SOT-23 | MMBF5458 | NS | Nsc93 | ||
61s | 4 | SOT-143 | BAR61 | IF | I06 | ||
61T | 3 | SOT-23 | MMBF5459 | NS | Nsc93 | ||
61t | 3 | SOT-23 | BF570 | PH | Phi0403 | ||
61U | 3 | SOT-23 | MMBF5461 | NS | Nsc93 | ||
61V | 3 | SOT-23 | MMBF5462 | NS | Nsc93 | ||
61W | 3 | SOT-23 | BF570 | PH | Phi0403 | ||
62 | 3 | SC-59 | DTC123YKA | RO | Roh0906 | ||
3 | SC-70 | DTC123YUA | RO | Roh0906 | |||
3 | SC-75 | DTC123YE | RO | Roh0906 | |||
3 | SOT-346 | PDTA115EK | PH | PDTA115ES | Phi0407 | ||
4 | SOT-143 | BAT62 | SIE | Sie91 | |||
9 | WLCSP-9 | A21SP16 | ST | Stm1403 | |||
62* | 6 | SOT-363 | MGA-62563 | AV | Avt0805 | ||
6200 | 8 | SO-8 | LT6200CS8 | LT | Ltc04 Ltc04 | ||
620010 | 8 | SO-8 | LT6200CS8-10 | LT | Ltc04 Ltc04 | ||
62005 | 8 | SO-8 | LT6200CS8-5 | LT | Ltc04 Ltc04 | ||
6200I | 8 | SO-8 | LT6200IS8 | LT | Ltc04 Ltc04 | ||
6200I5 | 8 | SO-8 | LT6200IS8-5 | LT | Ltc04 Ltc04 | ||
6201 | 8 | SO-8 | LT6201CS8 | LT | Ltc04 Ltc04 | ||
6201I | 8 | SO-8 | LT6201IS8 | LT | Ltc04 Ltc04 | ||
6202 | 8 | SO-8 | LT6202CS8 | LT | Ltc04 Ltc04 | ||
6202I | 8 | SO-8 | LT6202IS8 | LT | Ltc04 Ltc04 | ||
6203 | 8 | SO-8 | LT6203CS8 | LT | Ltc04 Ltc04 | ||
6203I | 8 | SO-8 | LT6203IS8 | LT | Ltc04 Ltc04 | ||
6204 | 16 | SSOP-16 | LT6204CGN | LT | Ltc04 Ltc04 | ||
6204I | 16 | SSOP-16 | LT6204IGN | LT | Ltc04 Ltc04 | ||
6207 | 16 | SSOP-16 | LT6207CGN | LT | Ltc04 | ||
6207I | 16 | SSOP-16 | LT6207IGN | LT | Ltc04 | ||
621 | 3 | SC-59 | PZM6.2NB1 | PH | Phi9906 | ||
622 | 3 | SC-59 | PZM6.2NB2 | PH | Phi9906 | ||
6220 | 8 | SO-8 | LT6220CS8 | LT | Ltc04 | ||
6220I | 8 | SO-8 | LT6220IS8 | LT | Ltc04 | ||
6221 | 8 | SO-8 | LT6221CS8 | LT | Ltc04 | ||
6221I | 8 | SO-8 | LT6221IS8 | LT | Ltc04 | ||
6222 | 16 | SSOP-16 | LT6222CGN | LT | Ltc04 | ||
6222I | 16 | SSOP-16 | LT6222IGN | LT | Ltc04 | ||
623 | 3 | SC-59 | PZM6.2NB3 | PH | Phi9906 | ||
6231 | 8 | SO-8 | LT6231CS8 | LT | Ltc04 Ltc04 | ||
6231I | 8 | SO-8 | LT6231IS8 | LT | Ltc04 Ltc04 | ||
6232 | 16 | SSOP-16 | LT6232CGN | LT | Ltc04 Ltc04 | ||
6232I | 16 | SSOP-16 | LT6232IGN | LT | Ltc04 Ltc04 | ||
6234 | 8 | SO-8 | LT6234CS8 | LT | Ltc04 Ltc04 | ||
6234I | 8 | SO-8 | LT6234IS8 | LT | Ltc04 Ltc04 | ||
6235 | 16 | SSOP-16 | LT6235CGN | LT | Ltc04 Ltc04 | ||
6235I | 16 | SSOP-16 | LT6235IGN | LT | Ltc04 Ltc04 | ||
624 | 3 | SOT-23 | FMMT624 | ZE | Ztx96 | ||
6248 | 16 | MSOP-16 | LTC6248CMS | LT | Ltc1002 | ||
625 | 3 | SOT-23 | FMMT625 | ZE | Ztx96 | ||
6257 | 16 | MSOP-16 | LTC6257CMS | LT | Ltc1006 | ||
627 | 3 | SOT-89 | BST62-70 | ZE | Ztx96 | ||
62G * | 3 | SC-59 | MSA1162GT1 | ON | Ons01 | ||
62L | 9 | WLCSP-9 | TS4962MEIKJT | ST | Stm1610 | ||
62P | 3 | SOT-23 | MMBFJ201 | NS | J201 | Nsc93 | |
62 PH | 2 | SOD-87 | BZD27-C62 | PH | Phi9610 | ||
62Q | 3 | SOT-23 | MMBFJ202 | NS | J202 | Nsc93 | |
62R | 3 | SOT-23 | MMBFJ203 | NS | J203 | Nsc93 | |
62S | 3 | SOT-23 | MMBFJ270 | NS | J270 | Nsc93 | |
62s | 4 | SOT-143 | BAT62 | IF | I06 | ||
4 | SOT-343 | BAT62-07W | IF | I06 | |||
6 | SOT-363 | BAT62-08S | IF | I06 | |||
62T | 3 | SOT-23 | MMBFJ271 | NS | J271 | Nsc93 | |
62V | 3 | SC-59 | PZM62NB | PH | Phi9906 | ||
62Y | 3 | SOT-89 | BZV49/C62 | VAL | BZV85C62 | Val89 | |
62Y * | 3 | SC-59 | MSA1162YT1 | ON | Ons01 | ||
62Z | 3 | SOT-89 | BZX78-C62 | PH | BZX87C62 | Phi80 | |
63 | 3 | SC-70 | BAS40W | PH | Phi9906 | ||
3 | SOT-23 | BAT64 | SM | ||||
4 | WLCSP-4RQ | ADP150ACBZ-2.6-R7 | AD | [2.6V LDO] | Adi1004 | ||
63– | 3 | SOT-323 | BAS40W | PH | Phi0605 | ||
6300 | 16 | SSOP-16 | LT6300CGN | LT | Ltc04 | ||
6300I | 16 | SSOP-16 | LT6300IGN | LT | Ltc04 | ||
634AI1 | 8 | SO-8 | LT1634AIS8-1.25 | LT | Ltc04 | ||
634AI2 | 8 | SO-8 | LT1634AIS8-2.5 | LT | Ltc04 | ||
634AI4 | 8 | SO-8 | LT1634AIS8-4.096 | LT | Ltc04 | ||
634AI5 | 8 | SO-8 | LT1634AIS8-5 | LT | Ltc04 | ||
634BI1 | 8 | SO-8 | LT1634BIS8-1.25 | LT | Ltc04 | ||
634BI2 | 8 | SO-8 | LT1634BIS8-2.5 | LT | Ltc04 | ||
634BI4 | 8 | SO-8 | LT1634BIS8-4.096 | LT | Ltc04 | ||
634BI5 | 8 | SO-8 | LT1634BIS8-5 | LT | Ltc04 | ||
63p | 3 | SOT-323 | BAS40W | PH | Phi0605 | ||
63Q | 3 | SOT-23 | MMBFJ304 | NS | J304 | Nsc93 | |
63s | 3 | SOT-23 | BAT64 | IF | I06 | ||
3 | SOT-323 | BAT64W | IF | I06 | |||
4 | SOT-343 | BAT63-07W | IF | I06 | |||
63t | 3 | SOT-323 | BAS40W | PH | Phi0605 | ||
63W | 3 | SOT-323 | BAS40W | PH | Phi0605 | ||
64 | 3 | SC-59 | DTC114YKA | RO | Roh0906 | ||
3 | SC-70 | BAS40-04W | PH | Phi9906 | |||
3 | SC-70 | DTC114YUA | RO | Roh0906 | |||
3 | SC-75 | DTC114YE | RO | Roh0906 | |||
3 | SC-89 | DTC114YEB | RO | Roh0907 | |||
3 | SOT-23 | BAT64 | SM | Sie90 | |||
3 | SOT-23 | BAT64-04 | SM | ||||
3 | UMT3F | DTC114YUB | RO | Roh07 | |||
3 | VMT3 | DTC114YM | RO | Roh0906 | |||
64– | 3 | SOT-323 | BAS40-04W | PH | Phi0605 | ||
640AHI | 8 | SO-8 | LT1640AHIS8 | LT | LT1640AHIN8 | Ltc04 | |
640ALI | 8 | SO-8 | LT1640ALIS8 | LT | LT1640ALIN8 | Ltc04 | |
645 | 4 | Cerec-X | BFQ645 | SIE | Sie91 | ||
64p | 3 | SOT-323 | BAS40-04W | PH | Phi0605 | ||
64s | 3 | SOT-23 | BAT64-04 | IF | I06 | ||
3 | SOT-323 | BAT64-04W | IF | I06 | |||
64t | 3 | SOT-323 | BAS40-04W | PH | Phi0605 | ||
64W | 3 | SOT-323 | BAS40-04W | PH | Phi0605 | ||
65 | 3 | SC-70 | BAS40-05W | PH | Phi9906 | ||
3 | SOT-23 | BAT64-05 | SM | ||||
6 | SOT-666 | BAS40-05V | PH | Phi0605 | |||
65– | 3 | SOT-323 | BAS40-05W | PH | Phi0605 | ||
651 | 4 | TO-261AA | PZT651T1 | MO | Mot97 | ||
654H12 | 16 | SSOP-16 | LTC2654CGN-H12 | LT | Ltc1003 | ||
654H16 | 16 | SSOP-16 | LTC2654BCGN-H16 | LT | Ltc1003 | ||
654L12 | 16 | SSOP-16 | LTC2654CGN-L12 | LT | Ltc1003 | ||
654L16 | 16 | SSOP-16 | LTC2654BCGN-L16 | LT | Ltc1003 | ||
6552 | 8 | SO-8 | LT6552CS8 | LT | Ltc04 | ||
6552I | 8 | SO-8 | LT6552IS8 | LT | Ltc04 | ||
6553 | 16 | SSOP-16 | LT6553CGN | LT | Ltc04 | ||
6553I | 16 | SSOP-16 | LT6553IGN | LT | Ltc04 | ||
65p | 3 | SOT-323 | BAS40-05W | PH | Phi0605 | ||
65s | 3 | SOT-23 | BAT64-05 | IF | I06 | ||
3 | SOT-323 | BAT64-05W | IF | I06 | |||
65t | 3 | SOT-323 | BAS40-05W | PH | Phi0605 | ||
65W | 3 | SOT-323 | BAS40-05W | PH | Phi0605 | ||
66 | 3 | SC-70 | BAS40-06W | PH | Phi9906 | ||
3 | SOT-23 | BAT64-06 | SM | ||||
66– | 3 | SOT-323 | BAS40-06W | PH | Phi0605 | ||
66010 | 8 | SO-8 | LT6600CS8-10 | LT | Ltc04 | ||
66020 | 8 | SO-8 | LT6600CS8-20 | LT | Ltc04 | ||
66025 | 8 | SO-8 | LT6600CS8-2.5 | LT | Ltc04 | ||
66p | 3 | SOT-323 | BAS40-06W | PH | Phi0605 | ||
66s | 3 | SOT-23 | BAT64-06 | IF | I06 | ||
3 | SOT-323 | BAT64-06W | IF | I06 | |||
66t | 3 | SOT-323 | BAS40-06W | PH | Phi0605 | ||
66W | 3 | SOT-323 | BAS40-06W | PH | Phi0605 | ||
67 | 4 | SOT-143 | BFP67 | TM | Spo97 | ||
6 | SOT-666 | BAS40-07V | PH | Phi0605 | |||
67s | 4 | SOT-143 | BAT64-07 | IF | I06 | ||
68** | 6 | UTSLP-6 | MGA-685T6 | AV | Avt0805 | ||
68 PH | 2 | SOD-87 | BZD27-C68 | PH | Phi9610 | ||
68= | 3 | SC-96 | RT9742LNGV | RTC | Rtc2001 | ||
681 | 3 | SC-59 | PZM6.8NB1 | PH | Phi9906 | ||
682 | 3 | SC-59 | PZM6.8NB2 | PH | Phi9906 | ||
683 | 3 | SC-59 | PZM6.8NB3 | PH | Phi9906 | ||
68HC68T1M | 20 | SO-20W | CDP68HC68T1M | IL | CDP68HC68 T1E | Isl0710 | |
68HC68T1MZ | 20 | SO-20W | CDP68HC68T1MZ | IL | CDP68HC68 T1EZ | Isl0710 | |
68V | 3 | SC-59 | PZM68NB | PH | Phi9906 | ||
68Y | 3 | SOT-89 | BZV49/C68 | VAL | BZV85C68 | Val89 | |
68Z | 3 | SOT-89 | BZX78-C68 | PH | BZX87C68 | Phi80 | |
69 | 4 | SOT-416 | DTC114YE | MO | Mot97 | ||
69= | 3 | SC-96 | RT9742KNGV | RTC | Rtc2001 | ||
690 | 8 | SO-8 | LTC690CS8 | LT | LTC690CN8 | Ltc04 | |
690A | 8 | SO-8 | STM690A | ST | Stm1008 | ||
690I | 8 | SO-8 | LTC690IS8 | LT | LTC690IN8 | Ltc04 | |
690R | 8 | SO-8 | STM690R | ST | Stm1008 | ||
8 | MSOP-8 | STM690R | ST | Stm1008 | |||
690S | 8 | SO-8 | STM690S | ST | Stm1008 | ||
8 | MSOP-8 | STM690S | ST | Stm1008 | |||
690T | 8 | SO-8 | STM690T | ST | Stm1008 | ||
8 | MSOP-8 | STM690T | ST | Stm1008 | |||
692 | 8 | SO-8 | LTC692CS8 | LT | LTC692CN8 | Ltc04 | |
692A | 8 | SO-8 | STM692A | ST | Stm1008 | ||
692I | 8 | SO-8 | LTC692IS8 | LT | LTC692IN8 | Ltc04 | |
694 | 8 | SO-8 | LTC694CS8 | LT | LTC694CN8 | Ltc04 | |
6943 | 8 | SO-8 | LTC694CS8-3.3 | LT | LTC694CN8 -3.3 | Ltc04 | |
694I | 8 | SO-8 | LTC694IS8 | LT | LTC694IN8 | Ltc04 | |
694I3 | 8 | SO-8 | LTC694IS8-3.3 | LT | LTC694IN8-3.3 | Ltc04 | |
6A | 3 | SC-59 | MUN2111 | MO | Spo97 | ||
3 | SC-70 | MUN5111T1 | MO | Mot97 | |||
3 | SOT-23 | BC817-16 | NS ST | BC337-16 | |||
3 | SOT-23 | MMBF4416 | MO NS | 2N4416 | |||
3 | SOT-416 | DA121TT1 | ON | Ons01 | |||
3 | SOT-490 | PDTC123EEF | PH | PDTC123ES | Phi0408 | ||
6A * | 3 | SC-70 | MUN5111T1 | ON | Ons01 | ||
3 | SOT-416 | DTA114EET1 | ON | Ons01 | |||
6A* | 3 | SC-75 | DTA114EE | ON | Ons0407 | ||
6 | SOT-363 | MGA-61563 | AV | Avt0605 | |||
6A– | 3 | SOT-23 | BC817-16 | PH | BC337-16 | Phi0501 | |
3 | SOT-323 | BC817-16W | PH | BC337-16 | Phi0501 | ||
6A= | 3 | SC-96 | RT9742JNGV | RTC | Rtc2001 | ||
5 | SOT-23/5 | RT9070B | RTC | Rtc2005 | |||
6A2 | 3 | SC-59 | PZM6.2NB2A | PH | Phi9906 | ||
6A8 | 3 | SC-59 | PZM6.8NB2A | PH | Phi9906 | ||
6 | SOT-23/6 | ZXMN6A08E6TA | ZE | Zet0605 | |||
6Ap | 3 | SOT-23 | BC817-16 | PH | BC337-16 | Phi9708 | |
3 | SOT-323 | BC817-16W | PH | BC337-16 | Phi0501 | ||
6AR | 3 | SOT-23 | BC817-16R | ST | BC337-16 | ||
6As | 3 | SOT-23 | BC817-16 | SIE | BC337-16 | Sie92 | |
3 | SOT-323 | BC817-16W | IF | BC337-16 | I06 | ||
6At | 3 | SOT-23 | BC817-16 | PH | BC337-16 | Phi0501 | |
3 | SOT-323 | BC817-16W | PH | BC337-16 | Phi9708 | ||
6AW | 3 | SOT-23 | BC817-16 | PH | BC337-16 | Phi0501 | |
3 | SOT-323 | BC817-16W | PH | BC337-16 | Phi0501 | ||
6AZ | 3 | SOT-23 | BC817-16 | ZE | BC337-16 | Ztx96 | |
6B | 3 | SC-59 | MUN2112 | MO | Spo97 | ||
3 | SC-70 | MUN5112T1 | MO | Mot97 | |||
3 | SOT-23 | BC817-25 | NS ST | BC337-25 | |||
3 | SOT-23 | MMBF5484 | MO NS | 2N5484 | Mot97 | ||
3 | SOT-490 | PDTA115EEF | PH | PDTA115ES | Phi0407 | ||
4 | WLCSP-4TR | ADP172ACBZ-2.1-R7 | AD | [2.1V LDO] | Adi1208 | ||
6B * | 3 | SC-70 | MUN5112T1 | ON | Ons01 | ||
3 | SOT-416 | DTA124EET1 | ON | Ons01 | |||
6B* | 3 | SC-75 | DTA124EE | ON | Ons0407 | ||
6B– | 3 | SOT-23 | BC817-25 | PH | BC337-25 | Phi0501 | |
3 | SOT-323 | BC817-25W | PH | BC337-25 | Phi0501 | ||
6BG | 3 | SOT-23 | CMPF4416A | CE | 2N4416A | Csc97 | |
6Bp | 3 | SOT-23 | BC817-25 | PH | BC337-25 | Phi9708 | |
3 | SOT-323 | BC817-25W | PH | BC337-25 | Phi0501 | ||
6BR | 3 | SOT-23 | BC817-25R | ST | BC337-25 | ||
6Bs | 3 | SOT-23 | BC817-25 | SIE | BC337-25 | Sie92 | |
3 | SOT-323 | BC817-25W | IF | BC337-25 | I06 | ||
6 | SC-74 | BC817U | IF | I06 | |||
6Bt | 3 | SOT-23 | BC817-25 | PH | BC337-25 | Phi0501 | |
3 | SOT-323 | BC817-25W | PH | BC337-25 | Phi9708 | ||
6BW | 3 | SOT-23 | BC817-25 | PH | BC337-25 | Phi0501 | |
3 | SOT-323 | BC817-25W | PH | BC337-25 | Phi0501 | ||
6BZ | 3 | SOT-23 | BC817-25 | ZE | BC337-25 | Ztx96 | |
6C | 3 | SC-59 | MUN2113 | MO | Spo97 | ||
3 | SC-70 | MUN5113T1 | MO | Mot97 | |||
3 | SOT-23 | BC817-40 | NS ST | BC337-40 | |||
3 | SOT-23 | MMBFU310LT1 | MO | U310 | Mot97 | ||
3 | SOT-490 | PDTA123EEF | PH | PDTA123ES | Phi0408 | ||
6C * | 3 | SC-70 | MUN5113T1 | ON | Ons01 | ||
3 | SOT-416 | DTA144EET1 | ON | Ons01 | |||
6C* | 3 | SC-75 | DTA144EE | ON | Ons0407 | ||
6 | SOT-363 | MGA-68563 | AV | Avt0805 | |||
6C– | 3 | SOT-23 | BC817-40 | PH | BC337-40 | Phi0501 | |
3 | SOT-323 | BC817-40W | PH | BC337-40 | Phi0501 | ||
6Cp | 3 | SOT-23 | BC817-40 | PH | BC337-40 | Phi9708 | |
3 | SOT-323 | BC817-40W | PH | BC337-40 | Phi0501 | ||
6CR | 3 | SOT-23 | BC817-40R | ST | BC337-40 | ||
6Cs | 3 | SOT-23 | BC817-40 | SIE | BC337-40 | Sie92 | |
3 | SOT-323 | BC817-40W | IF | BC337-40 | I06 | ||
6Ct | 3 | SOT-23 | BC817-40 | PH | BC337-40 | Phi0501 | |
3 | SOT-323 | BC817-40W | PH | BC337-40 | Phi9708 | ||
6CW | 3 | SOT-23 | BC817-40 | PH | BC337-40 | Phi0501 | |
3 | SOT-323 | BC817-40W | PH | BC337-40 | Phi0501 | ||
6CZ | 3 | SOT-23 | BC817-40 | ZE | BC337-40 | Ztx96 | |
6D | 3 | SC-59 | MUN2114 | MO | Spo97 | ||
3 | SC-70 | MUN5114T1 | MO | Mot97 | |||
3 | SOT-23 | MMBF5457 | MO NS | 2N5457 | Spo97 | ||
6 | SOT-363 | MBF5457DW1T1 | MO | Mot97 | |||
6D * | 3 | SC-70 | MUN5114T1 | ON | Ons01 | ||
3 | SOT-416 | DTA114YET1 | ON | Ons01 | |||
6D* | 3 | SC-75 | DTA114YE | ON | Ons0407 | ||
6D– | 3 | SOT-23 | BC817 | PH | BC337 | Phi0501 | |
3 | SOT-323 | BC817W | PH | BC337 | Phi0501 | ||
6Dp | 3 | SOT-23 | BC817 | PH | BC337 | Phi9708 | |
3 | SOT-323 | BC817W | PH | BC337 | Phi0501 | ||
6Dt | 3 | SOT-23 | BC817 | PH | BC337 | Phi0501 | |
3 | SOT-323 | BC817W | PH | BC337 | Phi9708 | ||
6DW | 3 | SOT-23 | BC817 | PH | BC337 | Phi0501 | |
3 | SOT-323 | BC817W | PH | BC337 | Phi0501 | ||
6DZ | 3 | SOT-23 | BC817 | ZE | BC337 | Ztx96 | |
6E | 3 | SC-59 | MUN2115T1 | MO | Mot97 | ||
3 | SC-70 | MUN5115T1 | MO | Mot97 | |||
3 | SOT-23 | BC818-16 | NS ST | BC338-16 | |||
3 | SOT-23 | FMMT-A93R | FER ZE | MPSA93 | Ztx96 | ||
3 | SOT-23 | MMBF5460 | MO NS | 2N5460 | Mot97 | ||
4 | WLCSP-4TR | ADP172ACBZ-1.26-R7 | AD | [1.26V LDO] | Adi1208 | ||
6E * | 3 | SC-70 | MUN5115T1 | ON | Ons01 | ||
3 | SOT-416 | DTA114TET1 | ON | Ons01 | |||
6E* | 3 | SC-75 | DTA114TE | ON | Ons0407 | ||
6Ep | 3 | SOT-23 | BC818-16 | PH | BC338-16 | Phi9708 | |
6ER | 3 | SOT-23 | BC818-16R | ST | BC338-16 | ||
6Es | 3 | SOT-23 | BC818-16 | SIE | BC338-16 | Sie92 | |
3 | SOT-323 | BC818-16W | IF | BC338-16 | I06 | ||
6Et | 3 | SOT-323 | BC818-16W | PH | BC338-16 | Phi9708 | |
6EZ | 3 | SOT-23 | BC818-16 | ZE | BC338-16 | Ztx96 | |
6F | 3 | SC-59 | MUN2116T1 | MO | Mot97 | ||
3 | SC-70 | MUN5116T1 | MO | Mot97 | |||
3 | SOT-23 | BC818-25 | NS ST | BC338-25 | |||
3 | SOT-23 | FMMD2102 | FER | ||||
3 | SOT-23 | MMBF4860 | MO NS | 2N4860 | Spo97 | ||
3 | SOT-323 | BC818–25WT1 | MO | Mot97 | |||
6F * | 3 | SC-70 | MUN5116T1 | ON | Ons01 | ||
3 | SOT-416 | DTA143TET1 | ON | Ons01 | |||
6F* | 3 | SC-75 | DTA143TE | ON | Ons0407 | ||
6Fp | 3 | SOT-23 | BAP1321-04 | PH | Phi0104 | ||
3 | SOT-23 | BC818-25 | PH | BC338-25 | Phi9708 | ||
6FR | 3 | SOT-23 | BC818-25R | ST | BC338-25 | ||
6Fs | 3 | SOT-23 | BC818-25 | SIE | BC338-25 | Sie92 | |
3 | SOT-323 | BC818-25W | IF | BC338-25 | I06 | ||
6Ft | 3 | SOT-323 | BC818-25W | PH | BC338-25 | Phi9708 | |
6FZ | 3 | SOT-23 | BC818-25 | ZE | BC338-25 | Ztx96 | |
6G | 3 | SC-59 | MUN2130T1 | MO | Mot97 | ||
3 | SC-70 | MUN5130T1 | MO | Mot97 | |||
3 | SOT-23 | BC818-40 | NS ST | BC338-40 | |||
3 | SOT-23 | FMMD2103 | FER | ||||
3 | SOT-23 | FMMV2103 | ZE | Ztx96 | |||
3 | SOT-23 | MMBF4393 | MO NS | 2N4393 | Spo97 | ||
3 | SOT-323 | BC818–40WT1 | MO | Mot97 | |||
6G * | 3 | SC-70 | MUN5130T1 | ON | Ons01 | ||
6Gp | 3 | SOT-23 | BC818-40 | PH | BC338-40 | Phi9708 | |
6GR | 3 | SOT-23 | BC818-40R | ST | BC338-40 | ||
6Gs | 3 | SOT-23 | BC818-40 | SIE | BC338-40 | Sie92 | |
3 | SOT-323 | BC818-40W | IF | BC338-40 | I06 | ||
6Gt | 3 | SOT-323 | BC818-40W | PH | BC338-40 | Phi9708 | |
6GZ | 3 | SOT-23 | BC818-40 | ZE | BC338-40 | Ztx96 | |
6H | 3 | SC-59 | MUN2131T1 | MO | Mot97 | ||
3 | SC-70 | MUN5131T1 | MO | Mot97 | |||
3 | SOT-23 | FMMD2104 | FER | ||||
3 | SOT-23 | FMMV2104 | ZE | Ztx96 | |||
3 | SOT-23 | MMBF5486 | MO NS | 2N5486 | |||
6H * | 3 | SC-70 | MUN5131T1 | ON | Ons01 | ||
3 | SOT-416 | DTA123EET1 | ON | Ons01 | |||
6H* | 3 | SC-75 | DTA123EE | ON | Ons0407 | ||
6Hp | 3 | SOT-23 | BC818 | PH | BC338 | Phi9708 | |
6Ht | 3 | SOT-323 | BC818W | PH | BC338 | Phi9708 | |
6HZ | 3 | SOT-23 | BC818 | ZE | BC338 | Ztx96 | |
6I | 3 | SOT-323 | BC818WT1 | MO | Mot97 | ||
6J | 3 | SC-59 | MUN2132T1 | MO | Mot97 | ||
3 | SC-70 | MUN5132T1 | MO | Mot97 | |||
3 | SOT-23 | FMMD2105 | FER | ||||
