KyteLabs InfoBase - Semiconductor Data | Last modified: 2022-06-09 (20672) |
A | Anhang Appendix |
Index Cross Reference | A.9 |
A.9.2 |
SMD-Codes SMD Code Reference | |
– + # 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
Code Top Mark |
# Pins |
Gehäuse Package |
Typenbezeichnung Type Designator |
Hersteller Manufacturer |
Vergleichstyp Equivalent Device |
Ref *? |
# Line |
---|---|---|---|---|---|---|---|
9 | 2 | SOD-87 | PRLL5817 | PH | 1N5817 | Phi9906 | |
2 | SOD-87 | PRLL5818 | PH | 1N5818 | Phi9906 | ||
2 | SOD-87 | PRLL5819 | PH | 1N5819 | Phi9906 | ||
2 | SOD-523 | BB179 | PH | Phi0410 | |||
9* | 6 | UDFN6 | NLU1GT126MUTCG | ON | Ons1607 | ||
900 | 4 | SOT-343R | MBC13900T1 | MO | Mot03-rf | ||
903WY | 8 | TSSOP-8 | LM2903WYPT | ST | Stm1211 | ||
904AY | 8 | TSSOP-8 | LM2904AYPT | ST | LM2904AN | Stm1602 | |
90S | 9 | WLCSP-9 | TS4990EIJT | ST | Stm1108 | ||
91 | 3 | SOT-323 | BZB784-C2V4 | PH | Phi0102 | ||
3 | SOT-663 | BZB984-C2V4 | PH | Phi0206 | |||
4 | WLCSP-4TR | ADP172ACBZ-2.9-R7 | AD | [2.9V LDO] | Adi1208 | ||
6 | SOT-363 | IAM-91563 | AV HP | Avt0605 | |||
911 | 3 | SC-59 | PZM9.1NB1 | PH | Phi9906 | ||
912 | 3 | SC-59 | PZM9.1NB2 | PH | Phi9906 | ||
912AI | 8 | SO-8 | TS912AID | ST | TS912AIN | Stm1211 | |
912AIY | 8 | SO-8 | TS912AIYDT | ST | Stm1211 | ||
912BI | 8 | SO-8 | TS912BID | ST | Stm1211 | ||
912BY | 8 | SO-8 | TS912BIYDT | ST | Stm1211 | ||
912I | 8 | SO-8 | TS912ID | ST | TS912IN | Stm1211 | |
912IY | 8 | SO-8 | TS912IYDT | ST | Stm1211 | ||
913 | 3 | SC-59 | PZM9.1NB3 | PH | Phi9906 | ||
914AI | 14 | SO-14 | TS914AID | ST | Stm1211 | ||
914AIY | 14 | SO-14 | TS914AIYDT | ST | Stm1211 | ||
914I | 14 | SO-14 | TS914ID | ST | Stm1211 | ||
914IY | 14 | SO-14 | TS914IYDT | ST | Stm1211 | ||
916 | 4 | SOT-343R | MBC13916T1 | MO | Mot02-rf | ||
91A | 3 | SOT-23 | FMMT591A | ZE | Ztx96 | ||
91 PH | 2 | SOD-87 | BZD27-C91 | PH | Phi9610 | ||
92 | 3 | SOT-323 | BZB784-C2V7 | PH | Phi0102 | ||
3 | SOT-663 | BZB984-C2V7 | PH | Phi0206 | |||
921I | 8 | SO-8 | TS921ID | ST | TS921IN | Stm1209 | |
8 | TSSOP-8 | TS921IPT | ST | TS921IN | Stm1209 | ||
921I25 | 16 | SSOP-16 | LTC2921IGN-2.5 | LT | Ltc04 | ||
921I33 | 16 | SSOP-16 | LTC2921IGN-3.3 | LT | Ltc04 | ||
922 | 8 | WLCSP-8 | TS922EIJT | ST | Stm1601 | ||
9222 | 8 | SO-8 | TS9222ID | ST | Stm1405 | ||
8 | TSSOP-8 | TS9222IPT | ST | Stm1405 | |||
9222Y | 8 | SO-8 | TS9222IYDT | ST | Stm1405 | ||
8 | TSSOP-8 | TS9222IYPT | ST | Stm1405 | |||
9224 | 14 | SO-14 | TS9224ID | ST | Stm1405 | ||
14 | TSSOP-14 | TS9224IPT | ST | Stm1405 | |||
9224Y | 14 | SO-14 | TS9224IYDT | ST | Stm1405 | ||
14 | TSSOP-14 | TS9224IYPT | ST | Stm1405 | |||
922AI | 8 | SO-8 | TS922AID | ST | TS922AIN | Stm1601 | |
8 | TSSOP-8 | TS922AIPT | ST | TS922AIN | Stm1601 | ||
922AIY | 8 | SO-8 | TS922AIYDT | ST | Stm1601 | ||
922AY | 8 | TSSOP-8 | TS922AIYPT | ST | Stm1601 | ||
922I | 8 | SO-8 | TS922ID | ST | TS922IN | Stm1601 | |
8 | TSSOP-8 | TS922IPT | ST | TS922IN | Stm1601 | ||
922IY | 8 | SO-8 | TS922IYDT | ST | Stm1601 | ||
8 | TSSOP-8 | TS922IYPT | ST | Stm1601 | |||
924AI | 14 | SO-14 | TS924AID | ST | TS924AIN | Stm1406 | |
14 | TSSOP-14 | TS924AIPT | ST | TS924AIN | Stm1406 | ||
924AIY | 14 | SO-14 | TS924AIYDT | ST | Stm1406 | ||
14 | TSSOP-14 | TS924AIYPT | ST | Stm1406 | |||
924I | 14 | SO-14 | TS924ID | ST | TS924IN | Stm1406 | |
14 | TSSOP-14 | TS924IPT | ST | TS924IN | Stm1406 | ||
924IY | 14 | SO-14 | TS924IYDT | ST | Stm1406 | ||
14 | TSSOP-14 | TS924IYPT | ST | Stm1406 | |||
925AI | 16 | SO-16 | TS925AID | ST | Stm1104 | ||
16 | TSSOP-16 | TS925AIPT | ST | Stm1104 | |||
925I | 16 | SO-16 | TS925ID | ST | Stm1104 | ||
16 | TSSOP-16 | TS925IPT | ST | Stm1104 | |||
92V | 4 | SOT-143 | BFP92A | TM | Spo97 | ||
93 | 3 | SC-59 | DTA143TKA | RO | Roh0906 | ||
3 | SC-70 | DTA143TUA | RO | Roh0906 | |||
3 | SC-75 | DTA143TE | RO | Roh0906 | |||
3 | SC-89 | DTA143TEB | RO | Roh07 | |||
3 | SOT-89 | µPC1093T | NE | Nec9809 | |||
3 | SOT-323 | BZB784-C3V0 | PH | Phi0102 | |||
3 | SOT-663 | BZB984-C3V0 | PH | Phi0206 | |||
3 | UMT3F | DTA143TUB | RO | Roh07 | |||
3 | VMT3 | DTA143TM | RO | Roh0906 | |||
931AI | 8 | SO-8 | TS931AID | ST | Stm1211 | ||
931BI | 8 | SO-8 | TS931BID | ST | Stm1211 | ||
931I | 8 | SO-8 | TS931ID | ST | Stm1211 | ||
932AI | 8 | SO-8 | TS932AID | ST | Stm1211 | ||
932BI | 8 | SO-8 | TS932BID | ST | Stm1211 | ||
932I | 8 | SO-8 | TS932ID | ST | Stm1211 | ||
934AI | 14 | SO-14 | TS934AID | ST | Stm1211 | ||
14 | TSSOP-14 | TS934AIPT | ST | Stm1211 | |||
934BI | 14 | SO-14 | TS934BID | ST | Stm1211 | ||
14 | TSSOP-14 | TS934BIPT | ST | Stm1211 | |||
934I | 14 | SO-14 | TS934ID | ST | Stm1211 | ||
14 | TSSOP-14 | TS934IPT | ST | Stm1211 | |||
934AIY | 14 | SO-14 | TS934AIYDT | ST | Stm1211 | ||
934IY | 14 | SO-14 | TS934IYDT | ST | Stm1211 | ||
94 | 3 | SC-59 | DTA114TKA | RO | Roh0906 | ||
3 | SC-70 | DTA114TUA | RO | Roh0906 | |||
3 | SC-75 | DTA114TE | RO | Roh0906 | |||
3 | SC-89 | DTA114TEB | RO | Roh07 | |||
3 | SOT-323 | BZB784-C3V3 | PH | Phi0102 | |||
4 | SOT-416 | DTC114TE | MO | Mot97 | |||
3 | SOT-663 | BZB984-C3V3 | PH | Phi0206 | |||
3 | UMT3F | DTA114TUB | RO | Roh07 | |||
3 | VMT3 | DTA114TM | RO | Roh0906 | |||
942AI | 8 | SO-8 | TS942AIPT | ST | Stm0910 | ||
942BI | 8 | SO-8 | TS942BIPT | ST | Stm0910 | ||
95 | 3 | SC-59 | DTA124TKA | RO | Roh0906 | ||
3 | SC-70 | DTA124TUA | RO | Roh0906 | |||
3 | SC-75 | DTA124TE | RO | Roh0906 | |||
3 | SOT-323 | BZB784-C3V6 | PH | Phi0102 | |||
3 | SOT-663 | BZB984-C3V6 | PH | Phi0206 | |||
3 | VMT3 | DTA124TM | RO | Roh0906 | |||
4 | DFN-4 | LD39020DTPU095R | ST | [0.95V LDO] | Stm1507 | ||
9 | WLCSP-9 | TS4995EIJT | ST | Stm0803 | |||
951I | 8 | SO-8 | TS951IDT | ST | Stm1503 | ||
952 | 4 | SOT-143 | S952T | TM | Tem9705 | ||
952I | 8 | SO-8 | TS952IDT | ST | Stm1503 | ||
8 | TSSOP-8 | TS952IPT | ST | Stm1503 | |||
952IY | 8 | SO-8 | TS952IYDT | ST | Stm1503 | ||
952Y | 8 | TSSOP-8 | TS952IYPT | ST | Stm1503 | ||
9534 | 16 | QFN-16 | PCA9534BS | PH | Phi0312 | ||
954I | 14 | SO-14 | TS954IDT | ST | Stm1503 | ||
14 | TSSOP-14 | TS954IPT | ST | Stm1503 | |||
954IY | 14 | SO-14 | TS954IYDT | ST | Stm1503 | ||
954Y | 14 | TSSOP-14 | TS954IYPT | ST | Stm1503 | ||
9554 | 16 | QSOP-16 | TCA9554DBQ | TI | Txi1702 | ||
9554A | 16 | QSOP-16 | TCA9554ADBQ | TI | Txi1702 | ||
96 | 3 | SC-59 | DTA144TKA | RO | Roh0906 | ||
3 | SC-70 | DTA144TUA | RO | Roh0906 | |||
3 | SC-75 | DTA144TE | RO | Roh0906 | |||
3 | SOT-323 | BZB784-C3V9 | PH | Phi0102 | |||
3 | SOT-663 | BZB984-C3V9 | PH | Phi0206 | |||
3 | VMT3 | DTA144TM | RO | Roh0906 | |||
963A15 | 3 | SOT-223 | LT1963AEST-1.5 | LT | LT1963AET-1.5 | Ltc04 | |
8 | SO-8 | LT1963AES8-1.5 | LT | LT1963AET-1.5 | Ltc04 | ||
963A18 | 3 | SOT-223 | LT1963AEST-1.8 | LT | LT1963AET-1.8 | Ltc04 | |
8 | SO-8 | LT1963AES8-1.8 | LT | LT1963AET-1.8 | Ltc04 | ||
963A25 | 3 | SOT-223 | LT1963AEST-2.5 | LT | LT1963AET-2.5 | Ltc04 | |
8 | SO-8 | LT1963AES8-2.5 | LT | LT1963AET-2.5 | Ltc04 | ||
963A33 | 3 | SOT-223 | LT1963AEST-3.3 | LT | LT1963AET-3.3 | Ltc04 | |
8 | SO-8 | LT1963AES8-3.3 | LT | LT1963AET-3.3 | Ltc04 | ||
97 | 3 | SOT-323 | BZB784-C4V3 | PH | Phi0102 | ||
3 | SOT-663 | BZB984-C4V3 | PH | Phi0206 | |||
971I | 8 | SO-8 | TS971IDT | ST | Stm1606 | ||
972I | 8 | DFN-8 | TS972IQT | ST | Stm1606 | ||
8 | SO-8 | TS972IDT | ST | Stm1606 | |||
8 | TSSOP-8 | TS972IPT | ST | Stm1606 | |||
972IY | 8 | SO-8 | TS972IYDT | ST | Stm1606 | ||
8 | TSSOP-8 | TS972IYPT | ST | Stm1606 | |||
972Y | 8 | DFN-8 | TS972IYQT | ST | Stm1606 | ||
974 | 4 | SOT-143 | S974T | TM | Tem9710 | ||
974I | 14 | SO-14 | TS974IDT | ST | Stm1606 | ||
14 | TSSOP-14 | TS974IPT | ST | Stm1606 | |||
974IY | 14 | TSSOP-14 | TS974IYPT | ST | Stm1606 | ||
97p | 4 | SOT-143 | BCV65 | PH | Phi91 | ||
4 | SOT-143B | BCV65 | PH | Phi9708 | |||
97R | 4 | SOT-143R | S974TR | TM | Tem9710 | ||
98 | 3 | SOT-323 | BZB784-C4V7 | PH | Phi0102 | ||
3 | SOT-663 | BZB984-C4V7 | PH | Phi0206 | |||
98p | 4 | SOT-143 | BCV65B | PH | Phi91 | ||
4 | SOT-143B | BCV65B | PH | Phi9708 | |||
99 | 3 | SC-59 | DTA115TKA | RO | DTA115TSA | Roh0906 | |
3 | SC-70 | DTA115TUA | RO | DTA115TSA | Roh0906 | ||
3 | SC-75A | DTA115TE | RO | DTA115TSA | Roh0906 | ||
3 | SC-89 | DTA115TH | RO | DTA115TSA | Roh | ||
3 | SOT-323 | BZB784-C5V1 | PH | Phi0102 | |||
3 | SOT-663 | BZB984-C5V1 | PH | Phi0206 | |||
3 | VMT3 | DTA115TM | RO | DTA115TSA | Roh0906 | ||
9A | 3 | SC-59 | DTA125TKA | RO | Roh0906 | ||
3 | SC-70 | DTA125TUA | RO | Roh0906 | |||
3 | SOT-23 | FMMT2369AR | ZE | 2N2369A | Ztx96 | ||
3 | SOT-323 | BZB784-C5V6 | PH | Phi0102 | |||
3 | SOT-663 | BZB984-C5V5 | PH | Phi0206 | |||
9A1 | 3 | SC-59 | PZM9.1NB2A | PH | Phi9906 | ||
9AA* | 3 | SOT-23 | STM1810L | ST | Stm0510 | ||
9AB* | 3 | SOT-23 | STM1810M | ST | Stm0510 | ||
9AH | 8 | TDFN-8 | STM6513VEIEDG6F | ST | Stm1006 | ||
9AH* | 3 | SOT-23 | STM1811L | ST | Stm0510 | ||
9AJ* | 3 | SOT-23 | STM1811M | ST | Stm0510 | ||
9Ap | 3 | SOT-23 | PMMT491A | PH | Phi0401 | ||
9AQ* | 3 | SOT-23 | STM1812L | ST | Stm0510 | ||
9AR* | 3 | SOT-23 | STM1812M | ST | Stm0510 | ||
9At | 3 | SOT-23 | PMMT491A | PH | Phi0401 | ||
9AW | 3 | SOT-23 | PMMT491A | PH | Phi0401 | ||
9AX* | 3 | SOT-23 | STM1813L | ST | Stm0510 | ||
9AY* | 3 | SOT-23 | STM1813M | ST | Stm0510 | ||
9B | 3 | SOT-89 | µPC1943T | NE | Nec0611 | ||
3 | SOT-89 | NJM79L03UA | JRC | ||||
3 | SOT-323 | BZB784-C6V2 | PH | Phi0102 | |||
3 | SOT-663 | BZB984-C6V2 | PH | Phi0206 | |||
9BG* | 3 | SOT-23 | STM1815T | ST | Stm0510 | ||
9BH* | 3 | SOT-23 | STM1815S | ST | Stm0510 | ||
9BJ* | 3 | SOT-23 | STM1815R | ST | Stm0510 | ||
9BP* | 3 | SOT-23 | STM1816T | ST | Stm0510 | ||
9Bp | 3 | SOT-23 | PMMT591A | PH | Phi9906 | ||
9BQ* | 3 | SOT-23 | STM1816S | ST | Stm0510 | ||
9BR* | 3 | SOT-23 | STM1816R | ST | Stm0510 | ||
9Bt | 3 | SOT-23 | PMMT591A | PH | Phi9906 | ||
9BW* | 3 | SOT-23 | STM1817T | ST | Stm0510 | ||
9BX* | 3 | SOT-23 | STM1817S | ST | Stm0510 | ||
9BY* | 3 | SOT-23 | STM1817R | ST | Stm0510 | ||
9C | 3 | SOT-89 | µPC1944T | NE | Nec0611 | ||
3 | SOT-89 | NJM79L05UA | JRC | ||||
3 | SOT-323 | BZB784-C6V8 | PH | Phi0102 | |||
3 | SOT-663 | BZB984-C6V8 | PH | Phi0206 | |||
9CD* | 3 | SOT-23 | STM1818T | ST | Stm0510 | ||
9CE* | 3 | SOT-23 | STM1818S | ST | Stm0510 | ||
9CF* | 3 | SOT-23 | STM1818R | ST | Stm0510 | ||
9D | 3 | SOT-323 | BZB784-C7V5 | PH | Phi0102 | ||
3 | SOT-663 | BZB984-C7V5 | PH | Phi0206 | |||
9E | 3 | SOT-323 | BZB784-C8V2 | PH | Phi0102 | ||
3 | SOT-663 | BZB984-C8V2 | PH | Phi0206 | |||
9F | 3 | SOT-323 | BZB784-C9V1 | PH | Phi0102 | ||
3 | SOT-663 | BZB984-C9V1 | PH | Phi0206 | |||
9F= | 5 | TSOT-23/5 | RT9742UNGJ5 | RTC | Rtc2001 | ||
9G | 3 | SOT-323 | BZB784-C10 | PH | Phi0102 | ||
3 | SOT-663 | BZB984-C10 | PH | Phi0206 | |||
9H | 3 | SOT-323 | BZB784-C11 | PH | Phi0102 | ||
3 | SOT-663 | BZB984-C11 | PH | Phi0206 | |||
9H= | 5 | TSOT-23/5 | RT9742NGJ5 | RTC | Rtc2001 | ||
9J | 3 | SOT-323 | BZB784-C12 | PH | Phi0102 | ||
3 | SOT-663 | BZB984-C12 | PH | Phi0206 | |||
9J XX | 3 | SC-70 | ADM809JAKS | AD | Adi0808 | ||
3 | SOT-23 | ADM809JART | AD | Adi0808 | |||
9K | 3 | SOT-89 | NJM79L12UA | JRC | |||
3 | SOT-323 | BZB784-C13 | PH | Phi0102 | |||
3 | SOT-663 | BZB984-C13 | PH | Phi0206 | |||
9L | 3 | SOT-89 | NJM79L15UA | JRC | |||
3 | SOT-323 | BZB784-C15 | PH | Phi0102 | |||
3 | SOT-663 | BZB984-C15 | PH | Phi0206 | |||
9L XX | 3 | SOT-23 | ADM809LART | AD | Adi0808 | ||
9LB* | 4 | SOT-143 | STM6315LB | ST | Stm0703 | ||
9M | 3 | SOT-89 | NJM79L18UA | JRC | |||
9M XX | 3 | SOT-23 | ADM809MART | AD | Adi0808 | ||
9MD* | 4 | SOT-143 | STM6315MD | ST | Stm0703 | ||
9P | 3 | SOT-23 | BCX70HR | ZE | Ztx96 | ||
3 | SOT-89 | NJM79L24UA | JRC | ||||
9R | 3 | SOT-23 | FMMT2369AR | ZE | 2N2369 | Ztx96 | |
9R XX | 3 | SOT-23 | ADM809RART | AD | Adi0808 | ||
9RA* | 4 | SOT-143 | STM6315RA | ST | Stm0703 | ||
9RB* | 4 | SOT-143 | STM6315RB | ST | Stm0703 | ||
9RD* | 4 | SOT-143 | STM6315RD | ST | Stm0703 | ||
9RG* | 4 | SOT-143 | STM6315RG | ST | Stm0703 | ||
9RH | 8 | TDFN-8 | STM6513REIEDG6F | ST | Stm1006 | ||
9S XX | 3 | SOT-23 | ADM809SART | AD | Adi0808 | ||
9S= | 5 | TSOT-23/5 | RT9742VGJ5 | RTC | Rtc2001 | ||
9SD* | 4 | SOT-143 | STM6315SD | ST | Stm0703 | ||
9SH | 8 | TDFN-8 | STM6513SEIEDG6F | ST | Stm1006 | ||
9T | 3 | SOT-23 | HT5 | FER | |||
9T XX | 3 | SOT-23 | ADM809TART | AD | Adi0808 | ||
9V1 | 3 | SC-59 | PZM9.1NB | PH | Phi9906 | ||
9V1 PH | 2 | SOD-87 | BZD27-C9V1 | PH | Phi9610 | ||
9Y1 | 3 | SOT-89 | BZV49/C9V1 | VAL | BZV85C9V1 | Val89 | |
9Z1 | 3 | SOT-89 | BZX78-C9V1 | PH | BZX87C9V1 | Phi80 | |
Code Top Mark |
# Pins |
Gehäuse Package |
Typenbezeichnung Type Designator |
Hersteller Manufacturer |
Vergleichstyp Equivalent Device |
Ref *? |
# Line |