| KyteLabs InfoBase - Semiconductor Data | Last modified: 2022-08-09 (20733) |
| A | Anhang Appendix |
Index Cross Reference | A.9 |
| Bezeichnung Designator |
Kurzübersicht Overview |
Grenzen Limits |
Hersteller - Betriebsdaten Manufacturer - Operating Conditions |
| BY100 | [On-State] [Off-State] [Half-Wave-Rect] | ||
|---|---|---|---|
| BY118 | [On-State] [Off-State] [Dynamic] | ||
| BY126 | [On-State] [Off-State] | ||
| BY127 | [On-State] [Off-State] | ||
| BY205 | |||
| BY206 | [On-State] [Off-State] [Dynamic] | ||
| BY207 | [On-State] [Off-State] [Dynamic] | ||
| BYX10 | [On-State] [Off-State] [Half-Wave-Rect] [Bridge-Rect] | ||
| BYX45/..R | [On-State] [Off-State] [Half-Wave-Rect] [Full-Wave-Rect] [Bridge-Rect] | ||
| BYZ10 | [On-State] [Off-State] | ||
| BYZ11 | [On-State] [Off-State] | ||
| BYZ12 | [On-State] [Off-State] | ||
| BYZ13 | [On-State] [Off-State] | ||
| BYZ16 | [On-State] [Off-State] | ||
| BYZ17 | [On-State] [Off-State] | ||
| BYZ18 | [On-State] [Off-State] | ||
| BYZ19 | [On-State] [Off-State] |
![]() |
![]() |
![]() |
|---|---|---|
![]() |
![]() |
![]() |