| KyteLabs InfoBase - Electron Tubes & Valves Data | Last modified: 2016-07-22 (18524) |
| A | Anhang Appendix |
Index Cross Reference | A.9 |
| 0 1 2 3 4 5 6 7 8 9 10-99 100-999 1000-9999 10 000 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Bezeichnung Designator |
Kurzübersicht Overview |
Grenzen Limits |
Hersteller - Betriebsdaten Manufacturer - Operating Conditions |
| 7A4 | [Class-A] | ||
| 7A5 | [Class-A] [Audio-SE] | ||
| 7A6 | |||
| 7A8 | |||
| 7AF7 | [Class-A] | ||
| 7AN7 | = PCC84 | ||
| 7B4 | [Class-A] | ||
| 7B8 | |||
| 7C5 | 6V6GT | ||
| 7DJ8 | 6DJ8 | ||
| 7E5 | [Class-A] [Oscillator] | ||
| 7ES8 | = PCC189 | ||
| 7EY6 | [Class-A] [Dynamic] | ||
| 7F7 | [Class-A] | ||
| 7F8 | [Class-A] | ||
| 7F8W | [Class-A] | ||
| 7HG8 | 6HG8 | = PCF86 | |
| 7J12S | [Class-A] [Audio-SE] | ||
| 7N7 | [Class-A] | ||
| 7P12S | [Class-A] [Audio-SE] | ||
| 7Q7 | |||
| 7Y4 | [Full-Wave-Rect] [Static] |
![]() |
![]() |
![]() |
|---|---|---|
| Telefunken RL12P50 | Telefunken RL4,8P15 | Telefunken RS391 |