| KyteLabs InfoBase - Electron Tubes & Valves Data | Last modified: 2023-05-07 (21004) |
| A | Anhang Appendix |
Index Cross Reference | A.9 |
| Bezeichnung Designator |
Kurzübersicht Overview |
Grenzen Limits |
Hersteller - Betriebsdaten Manufacturer - Operating Conditions |
| 6HA5 | [Class-A] = EC900 | ||
|---|---|---|---|
| 6HB5 | [Class-A] [Dynamic] | ||
| 6HB6 | [Class-A] [Dynamic] | ||
| 6HC8 | Triode: [Class-A] Pentode: [Class-A] [Dynamic] | ||
| 6HE5 | [Class-A] [Dynamic] | ||
| 6HG8 | ECF86 | ||
| 6HM5 | [Class-A] | ||
| 6HM6 | [Class-A] | ||
| 6HQ5 | [Class-A] | ||
| 6HR6 | [Class-A] | ||
| 6HS6 | [Class-A] Triode: [Class-A] | ||
| 6HU8 | = ELL80 | ||
| 6HV5A | [Class-A] | ||
| 6HZ6 | [Class-A] | ||
| 6HZ8 | Triode: [Class-A] Pentode: [Class-A] [Dynamic] |
![]() |
![]() |
|---|---|
| RCA 807 | RCA 808 |