| KyteLabs InfoBase - Electron Tubes & Valves Data | Last modified: 2017-08-07 (18905) |
| A | Anhang Appendix |
Index Cross Reference | A.9 |
| 0 1 2 3 4 5 6 7 8 9 10-99 100-999 1000-9999 10 000 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N 6P 6Q 6R 6S 6T 6U 6V 6W 6X 6Y 6Z | |||
| Bezeichnung Designator |
Kurzübersicht Overview |
Grenzen Limits |
Hersteller - Betriebsdaten Manufacturer - Operating Conditions |
| 6F1P | Triode: [Class-A] Pentode: [Class-A] | ||
| 6F3P | Triode: [Class-A] Pentode: [Class-A] [Audio-SE] | ||
| 6F4 | [Class-A] [RF-PA] | ||
| 6F4P | Triode: [Class-A] Pentode: [Class-A] | ||
| 6F5 | [Class-A] [Audio-RC] | ||
| 6F5G | 6F5 | 6F5 | |
| 6F5GT | 6F5 | ||
| 6F5P | Triode: [Class-A] Pentode: [Class-A] | ||
| 6F6 | [Class-A] [Audio-SE] [Audio-PP] [RF-PA] Triode:[Class-A] [Audio-SE] [Audio-PP] | ||
| 6F6G | 6F6 | ||
| 6F6GT | 6F6 | ||
| 6F6S | [Class-A] [Audio-SE] | ||
| 6F12P | Triode: [Class-A] Pentode: [Class-A] | ||
| 6F14 | Mazda: [Class-A] | ||
| 6F40 | Magnadyne: [Class-A] [Audio-SE] | ||
| 6F60 | Magnadyne: [Class-A] [Audio-SE] | ||
| 6F80 | Magnadyne: [Class-A] ~ EL83 | ||
| 6FD7 | [Class-A] | ||
| 6FH5 | [Class-A] | ||
| 6FJ7 | [Class-A] | ||
| 6FM7 | [Class-A] | ||
| 6FN5 | = EL300 | ||
| 6FQ5 | [Class-A] | ||
| 6FQ5A | [Class-A] | ||
| 6FQ7 | [Class-A] [Audio-RC] --> 6CG7 | ||
| 6FV6 | [Class-A] | ||
| 6FW5 | [Class-A] [Dynamic] Triode:[Class-A] | ||
| 6FX4 | [Full-Wave-Rect] | ||
| 6FY5 | [Class-A] = EC97 | ||
| 6FY7 | [Class-A] |
![]() |
![]() |
|---|---|
| RCA 807 | RCA 808 |